| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Rating | 6.90 | 5.80 | -1.10 |
| Minutes Played | — | 90 | — |
| Touches | 44 | 44 | ++0.00 |
| Possession Lost | 14 | 15 | ++1.27 |
| Unsuccessful Touches | — | 0 | — |
| Dispossessed | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Total Passes | 32 | 40 | ++8.00 |
| Accurate Passes | 19 | 25 | ++6.00 |
| Long Balls (Total) | 18 | 22 | ++4.00 |
| Long Balls (Accurate) | 5 | 8 | ++3.00 |
| Own Half Passes (acc) | 16 | 19 | ++3.00 |
| Own Half Passes (tot) | 19 | 22 | ++3.00 |
| Opp Half Passes (acc) | — | 6 | — |
| Opp Half Passes (tot) | — | 18 | — |
| Crosses (Total) | — | 0 | — |
| Crosses (Accurate) | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Duels Won | 0 | 1 | ++1.00 |
| Duels Lost | 0 | 0 | ++0.00 |
| Total Contests | 0 | 0 | ++0.00 |
| Contests Won | 0 | 0 | ++0.00 |
| Aerial Duels Won | 0 | 1 | ++1.00 |
| Aerial Duels Lost | — | 0 | — |
| Tackles (Total) | — | 0 | — |
| Tackles Won | — | 0 | — |
| Interceptions | — | 0 | — |
| Clearances | 1 | 1 | ++0.00 |
| Shots Blocked | — | 0 | — |
| Last-Man Tackle | — | 0 | — |
| Clearance off Line | — | 0 | — |
| Ball Recovery | 9 | 7 | -2.00 |
| Challenges Lost | — | 0 | — |
| Fouls Committed | 0 | 0 | ++0.00 |
| Fouls Drawn | 0 | 0 | ++0.00 |
| Error → Shot | — | 0 | — |
| Error → Goal | — | 0 | — |
| Penalty Conceded | — | 0 | — |
| Own Goals | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Saves | 3 | 1 | -2.00 |
| Goals Prevented | -0.01 | -1.31 | -1.30 |
| Saves Inside Box | 2 | 0 | -2.00 |
| Save Value | — | 0.20 | — |
| High Claims | 2 | 0 | -2.00 |
| Punches | 1 | 1 | ++0.08 |
| Sweeper Actions | 1 | 0 | -1.00 |
| Accurate Sweeper | 1 | 0 | -1.00 |
| Penalties Faced | — | 0 | — |
| Penalties Saved | — | 0 | — |
| Crosses Not Claimed | — | 0 | — |
| Expected Saves (pred) | 3.38 | — | — |
| Hi-Pressure Saves (pred) | 1.16 | — | — |
| Shots Faced (pred) | 14 | — | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Ball Carry Distance (m) | — | 26.8 | — |
| Ball Carries | — | 5 | — |
| Total Progression | — | 20 | — |
| Progressive Carries # | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Pass Value (norm.) | — | 0.060 | — |
| Dribble Value (norm.) | — | 0.010 | — |
| Defensive Value (norm.) | — | -0.170 | — |
| GK Value (norm.) | — | -0.900 | — |
| Rating v1 (Official) | — | 5.80 | — |
| Rating v2 (Alt.) | — | 6.50 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Rating | 6.83 | 6.80 | -0.03 |
| Minutes Played | — | 90 | — |
| Touches | 55 | 51 | -4.00 |
| Possession Lost | 7 | 11 | ++4.13 |
| Unsuccessful Touches | — | 1 | — |
| Dispossessed | 0 | 1 | ++0.95 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Total Passes | 41 | 26 | -15.00 |
| Accurate Passes | 36 | 19 | -17.00 |
| Long Balls (Total) | 5 | 6 | ++1.00 |
| Long Balls (Accurate) | 2 | 2 | ++0.00 |
| Own Half Passes (acc) | 26 | 10 | -16.00 |
| Own Half Passes (tot) | 28 | 12 | -16.00 |
| Opp Half Passes (acc) | 9 | 9 | ++0.00 |
| Opp Half Passes (tot) | 13 | 14 | ++1.00 |
| Crosses (Total) | 0 | 0 | ++0.00 |
| Crosses (Accurate) | 0 | 0 | ++0.00 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Duels Won | 5 | 3 | -2.00 |
| Duels Lost | 3 | 4 | ++1.00 |
| Total Contests | 0 | 0 | ++0.00 |
| Contests Won | 0 | 0 | ++0.00 |
| Aerial Duels Won | 2 | 3 | ++1.00 |
| Aerial Duels Lost | 1 | 1 | ++0.00 |
| Tackles (Total) | 1 | 0 | -1.00 |
| Tackles Won | 1 | 0 | -1.00 |
| Interceptions | 1 | 2 | ++1.00 |
| Clearances | 6 | 13 | ++7.00 |
| Shots Blocked | 0 | 1 | ++1.00 |
| Last-Man Tackle | — | 0 | — |
| Clearance off Line | — | 0 | — |
| Ball Recovery | 3 | 3 | ++0.00 |
| Challenges Lost | 0 | 0 | ++0.00 |
| Fouls Committed | 1 | 2 | ++1.00 |
| Fouls Drawn | 1 | 0 | -1.00 |
| Error → Shot | — | 0 | — |
| Error → Goal | — | 0 | — |
| Penalty Conceded | — | 0 | — |
| Own Goals | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Goals | 0 | 0 | ++0.00 |
| Assists | 0 | 0 | ++0.00 |
| Expected Goals (xG) | 0.029 | 0.123 | ++0.09 |
| Expected Assists (xA) | 0.006 | 0.004 | -0.00 |
| Total Shots | 1 | 3 | ++2.00 |
| Shots on Target | 0 | 1 | ++1.00 |
| Shots off Target | 1 | 2 | ++1.00 |
| Shots Blocked | — | 0 | — |
| xGOT | 0.001 | 0.015 | ++0.01 |
| Big Chances Missed | — | 0 | — |
| Big Chances Created | 0 | 0 | ++0.00 |
| Hit Woodwork | — | 0 | — |
| Offsides | — | 0 | — |
| Penalty Won | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Top Speed (km/h) | — | 32.85 | — |
| Total Distance (km) | — | 9.90 | — |
| Sprints | — | 16 | — |
| Running (km) | — | 1.10 | — |
| High-Speed Running (km) | — | 0.42 | — |
| Sprinting (km) | — | 0.21 | — |
| Ball Carry Distance (m) | — | 77.2 | — |
| Ball Carries | 15 | 7 | -8.00 |
| Total Progression | 45 | 34 | -11.12 |
| Best Carry Progression | — | 25.5 | — |
| Progressive Carries (m) | — | 36.0 | — |
| Progressive Carries # | 0 | 1 | ++1.00 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Pass Value (norm.) | — | 0.040 | — |
| Dribble Value (norm.) | — | 0.270 | — |
| Defensive Value (norm.) | — | 0.240 | — |
| Shot Value (norm.) | — | -0.290 | — |
| Rating v1 (Official) | — | 6.80 | — |
| Rating v2 (Alt.) | — | 7.20 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Rating | 6.75 | 6.70 | -0.05 |
| Minutes Played | — | 77 | — |
| Touches | 57 | 33 | -24.00 |
| Possession Lost | 7 | 7 | -0.20 |
| Unsuccessful Touches | — | 0 | — |
| Dispossessed | 0 | 0 | -0.17 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Total Passes | 47 | 23 | -24.00 |
| Accurate Passes | 40 | 16 | -24.00 |
| Long Balls (Total) | 5 | 4 | -1.00 |
| Long Balls (Accurate) | 2 | 0 | -2.00 |
| Own Half Passes (acc) | 32 | 12 | -20.00 |
| Own Half Passes (tot) | 36 | 16 | -20.00 |
| Opp Half Passes (acc) | 8 | 4 | -4.00 |
| Opp Half Passes (tot) | 11 | 7 | -4.00 |
| Crosses (Total) | 0 | 0 | ++0.00 |
| Crosses (Accurate) | 0 | 0 | ++0.00 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Duels Won | 3 | 2 | -1.00 |
| Duels Lost | 2 | 1 | -1.00 |
| Total Contests | 1 | 0 | -1.00 |
| Contests Won | 1 | 0 | -1.00 |
| Aerial Duels Won | 2 | 0 | -2.00 |
| Aerial Duels Lost | 1 | 0 | -1.00 |
| Tackles (Total) | 1 | 2 | ++1.00 |
| Tackles Won | 1 | 1 | ++0.00 |
| Interceptions | 1 | 1 | ++0.00 |
| Clearances | 6 | 6 | ++0.00 |
| Shots Blocked | 1 | 0 | -1.00 |
| Last-Man Tackle | — | 0 | — |
| Clearance off Line | — | 0 | — |
| Ball Recovery | 3 | 1 | -2.00 |
| Challenges Lost | 0 | 1 | ++1.00 |
| Fouls Committed | 1 | 0 | -1.00 |
| Fouls Drawn | 0 | 0 | ++0.00 |
| Error → Shot | — | 1 | — |
| Error → Goal | — | 0 | — |
| Penalty Conceded | — | 0 | — |
| Own Goals | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Goals | 0 | 0 | ++0.00 |
| Assists | 0 | 0 | ++0.00 |
| Expected Goals (xG) | 0.004 | — | — |
| Expected Assists (xA) | 0.013 | 0.001 | -0.01 |
| Total Shots | 0 | 0 | ++0.00 |
| Shots on Target | 0 | 0 | ++0.00 |
| Shots off Target | 0 | 0 | ++0.00 |
| Shots Blocked | — | 0 | — |
| xGOT | 0.000 | — | — |
| Big Chances Missed | — | 0 | — |
| Big Chances Created | 0 | 0 | ++0.00 |
| Hit Woodwork | — | 0 | — |
| Offsides | — | 0 | — |
| Penalty Won | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Top Speed (km/h) | — | 30.36 | — |
| Total Distance (km) | — | 7.86 | — |
| Sprints | — | 8 | — |
| Running (km) | — | 0.98 | — |
| High-Speed Running (km) | — | 0.29 | — |
| Sprinting (km) | — | 0.11 | — |
| Ball Carry Distance (m) | — | 44.4 | — |
| Ball Carries | 10 | 4 | -6.00 |
| Total Progression | 26 | 25 | -1.22 |
| Progressive Carries # | 0 | 0 | ++0.00 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Pass Value (norm.) | — | -0.020 | — |
| Dribble Value (norm.) | — | 0.020 | — |
| Defensive Value (norm.) | — | -0.030 | — |
| Rating v1 (Official) | — | 6.70 | — |
| Rating v2 (Alt.) | — | 6.50 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Rating | 6.77 | 6.50 | -0.27 |
| Minutes Played | — | 90 | — |
| Touches | 50 | 41 | -9.00 |
| Possession Lost | 6 | 6 | ++0.11 |
| Unsuccessful Touches | — | 1 | — |
| Dispossessed | 0 | 0 | -0.13 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Total Passes | 31 | 24 | -7.00 |
| Accurate Passes | 28 | 21 | -7.00 |
| Long Balls (Total) | 2 | 2 | ++0.00 |
| Long Balls (Accurate) | 1 | 1 | ++0.00 |
| Own Half Passes (acc) | 18 | 10 | -8.00 |
| Own Half Passes (tot) | 19 | 12 | -7.00 |
| Opp Half Passes (acc) | 10 | 11 | ++1.00 |
| Opp Half Passes (tot) | 12 | 12 | ++0.00 |
| Crosses (Total) | 2 | 3 | ++1.00 |
| Crosses (Accurate) | 1 | 1 | ++0.00 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Duels Won | 4 | 5 | ++1.00 |
| Duels Lost | 3 | 2 | -1.00 |
| Total Contests | 1 | 2 | ++1.00 |
| Contests Won | 0 | 2 | ++2.00 |
| Aerial Duels Won | 1 | 0 | -1.00 |
| Aerial Duels Lost | 1 | 1 | ++0.00 |
| Tackles (Total) | 2 | 1 | -1.00 |
| Tackles Won | 1 | 0 | -1.00 |
| Interceptions | 1 | 0 | -1.00 |
| Clearances | 2 | 2 | ++0.00 |
| Shots Blocked | 0 | 0 | ++0.00 |
| Last-Man Tackle | — | 0 | — |
| Clearance off Line | — | 0 | — |
| Ball Recovery | 4 | 4 | ++0.00 |
| Challenges Lost | 1 | 1 | ++0.00 |
| Fouls Committed | 1 | 1 | ++0.00 |
| Fouls Drawn | 1 | 2 | ++1.00 |
| Error → Shot | — | 0 | — |
| Error → Goal | — | 0 | — |
| Penalty Conceded | — | 0 | — |
| Own Goals | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Goals | 0 | 0 | ++0.00 |
| Assists | 0 | 0 | ++0.00 |
| Expected Goals (xG) | 0.048 | 0.037 | -0.01 |
| Expected Assists (xA) | 0.064 | 0.041 | -0.02 |
| Key Passes | — | 1 | — |
| Total Shots | 1 | 1 | ++0.00 |
| Shots on Target | 0 | 1 | ++1.00 |
| Shots off Target | 0 | 0 | ++0.00 |
| Shots Blocked | — | 0 | — |
| xGOT | 0.015 | 0.101 | ++0.09 |
| Big Chances Missed | — | 0 | — |
| Big Chances Created | 0 | 0 | ++0.00 |
| Hit Woodwork | — | 0 | — |
| Offsides | — | 0 | — |
| Penalty Won | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Top Speed (km/h) | — | 32.35 | — |
| Total Distance (km) | — | 10.32 | — |
| Sprints | — | 15 | — |
| Running (km) | — | 1.43 | — |
| High-Speed Running (km) | — | 0.41 | — |
| Sprinting (km) | — | 0.20 | — |
| Ball Carry Distance (m) | — | 112.0 | — |
| Ball Carries | 12 | 12 | ++0.00 |
| Total Progression | 56 | 54 | -1.73 |
| Best Carry Progression | — | 37.5 | — |
| Progressive Carries (m) | — | 62.7 | — |
| Progressive Carries # | 1 | 2 | ++1.00 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Pass Value (norm.) | — | 0.150 | — |
| Dribble Value (norm.) | — | 0.100 | — |
| Defensive Value (norm.) | — | -0.380 | — |
| Shot Value (norm.) | — | 0.040 | — |
| Rating v1 (Official) | — | 6.50 | — |
| Rating v2 (Alt.) | — | 6.80 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Rating | 6.79 | 6.40 | -0.39 |
| Minutes Played | — | 77 | — |
| Touches | 58 | 36 | -22.00 |
| Possession Lost | 14 | 10 | -4.01 |
| Unsuccessful Touches | — | 0 | — |
| Dispossessed | 0 | 0 | -0.32 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Total Passes | 34 | 17 | -17.00 |
| Accurate Passes | 26 | 10 | -16.00 |
| Long Balls (Total) | 6 | 1 | -5.00 |
| Long Balls (Accurate) | 2 | 0 | -2.00 |
| Own Half Passes (acc) | 14 | 7 | -7.00 |
| Own Half Passes (tot) | 16 | 9 | -7.00 |
| Opp Half Passes (acc) | 12 | 3 | -9.00 |
| Opp Half Passes (tot) | 17 | 8 | -9.00 |
| Crosses (Total) | 3 | 2 | -1.00 |
| Crosses (Accurate) | 1 | 0 | -1.00 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Duels Won | 5 | 6 | ++1.00 |
| Duels Lost | 4 | 4 | ++0.00 |
| Total Contests | 2 | 0 | -2.00 |
| Contests Won | 1 | 0 | -1.00 |
| Aerial Duels Won | 1 | 4 | ++3.00 |
| Aerial Duels Lost | 1 | 2 | ++1.00 |
| Tackles (Total) | 2 | 1 | -1.00 |
| Tackles Won | 1 | 1 | ++0.00 |
| Interceptions | 1 | 1 | ++0.00 |
| Clearances | 3 | 2 | -1.00 |
| Shots Blocked | 0 | 1 | ++1.00 |
| Last-Man Tackle | — | 0 | — |
| Clearance off Line | — | 0 | — |
| Ball Recovery | 4 | 1 | -3.00 |
| Challenges Lost | 1 | 0 | -1.00 |
| Fouls Committed | 1 | 2 | ++1.00 |
| Fouls Drawn | 1 | 1 | ++0.00 |
| Error → Shot | — | 0 | — |
| Error → Goal | — | 0 | — |
| Penalty Conceded | — | 0 | — |
| Own Goals | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Goals | 0 | 0 | ++0.00 |
| Assists | 0 | 0 | ++0.00 |
| Expected Goals (xG) | 0.020 | — | — |
| Expected Assists (xA) | 0.065 | 0.013 | -0.05 |
| Total Shots | 1 | 0 | -1.00 |
| Shots on Target | 0 | 0 | ++0.00 |
| Shots off Target | 0 | 0 | ++0.00 |
| Shots Blocked | — | 0 | — |
| xGOT | 0.012 | — | — |
| Big Chances Missed | — | 0 | — |
| Big Chances Created | 0 | 0 | ++0.00 |
| Hit Woodwork | — | 0 | — |
| Offsides | — | 0 | — |
| Penalty Won | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Top Speed (km/h) | — | 31.90 | — |
| Total Distance (km) | — | 8.21 | — |
| Sprints | — | 9 | — |
| Running (km) | — | 1.23 | — |
| High-Speed Running (km) | — | 0.28 | — |
| Sprinting (km) | — | 0.11 | — |
| Ball Carry Distance (m) | — | 8.4 | — |
| Ball Carries | 12 | 2 | -10.00 |
| Total Progression | 32 | -7 | -39.46 |
| Progressive Carries # | 1 | 0 | -1.00 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Pass Value (norm.) | — | -0.050 | — |
| Dribble Value (norm.) | — | -0.030 | — |
| Defensive Value (norm.) | — | -0.100 | — |
| Rating v1 (Official) | — | 6.40 | — |
| Rating v2 (Alt.) | — | 6.70 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Rating | 7.03 | 6.70 | -0.33 |
| Minutes Played | — | 90 | — |
| Touches | 64 | 58 | -6.00 |
| Possession Lost | 10 | 11 | ++0.84 |
| Unsuccessful Touches | — | 1 | — |
| Dispossessed | 1 | 1 | -0.36 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Total Passes | 46 | 43 | -3.00 |
| Accurate Passes | 39 | 35 | -4.00 |
| Long Balls (Total) | 6 | 2 | -4.00 |
| Long Balls (Accurate) | 3 | 1 | -2.00 |
| Own Half Passes (acc) | 23 | 21 | -2.00 |
| Own Half Passes (tot) | 26 | 25 | -1.00 |
| Opp Half Passes (acc) | 16 | 14 | -2.00 |
| Opp Half Passes (tot) | 20 | 18 | -2.00 |
| Crosses (Total) | 0 | 0 | ++0.00 |
| Crosses (Accurate) | 0 | 0 | ++0.00 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Duels Won | 7 | 4 | -3.00 |
| Duels Lost | 5 | 7 | ++2.00 |
| Total Contests | 1 | 1 | ++0.00 |
| Contests Won | 1 | 0 | -1.00 |
| Aerial Duels Won | 1 | 2 | ++1.00 |
| Aerial Duels Lost | 1 | 0 | -1.00 |
| Tackles (Total) | 3 | 2 | -1.00 |
| Tackles Won | 2 | 1 | -1.00 |
| Interceptions | 1 | 1 | ++0.00 |
| Clearances | 3 | 1 | -2.00 |
| Shots Blocked | 0 | 2 | ++2.00 |
| Last-Man Tackle | — | 0 | — |
| Clearance off Line | — | 0 | — |
| Ball Recovery | — | 3 | — |
| Challenges Lost | 1 | 1 | ++0.00 |
| Fouls Committed | 1 | 4 | ++3.00 |
| Fouls Drawn | 2 | 0 | -2.00 |
| Error → Shot | — | 0 | — |
| Error → Goal | — | 0 | — |
| Penalty Conceded | — | 0 | — |
| Own Goals | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Goals | 0 | 0 | ++0.00 |
| Assists | 0 | 0 | ++0.00 |
| Expected Goals (xG) | 0.035 | — | — |
| Expected Assists (xA) | 0.033 | 0.032 | -0.00 |
| Total Shots | 1 | 0 | -1.00 |
| Shots on Target | 0 | 0 | ++0.00 |
| Shots off Target | 0 | 0 | ++0.00 |
| Shots Blocked | — | 0 | — |
| xGOT | 0.030 | — | — |
| Big Chances Missed | 0 | 0 | ++0.00 |
| Big Chances Created | 0 | 0 | ++0.00 |
| Hit Woodwork | — | 0 | — |
| Offsides | — | 0 | — |
| Penalty Won | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Top Speed (km/h) | — | 32.68 | — |
| Total Distance (km) | — | 11.67 | — |
| Sprints | — | 6 | — |
| Running (km) | — | 2.10 | — |
| High-Speed Running (km) | — | 0.62 | — |
| Sprinting (km) | — | 0.09 | — |
| Ball Carry Distance (m) | — | 52.0 | — |
| Ball Carries | 12 | 8 | -4.00 |
| Total Progression | 13 | 25 | ++11.92 |
| Progressive Carries # | 0 | 0 | ++0.00 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Pass Value (norm.) | — | 0.250 | — |
| Dribble Value (norm.) | — | 0.060 | — |
| Defensive Value (norm.) | — | 0.280 | — |
| Rating v1 (Official) | — | 6.70 | — |
| Rating v2 (Alt.) | — | 6.50 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Rating | 6.89 | 6.70 | -0.19 |
| Minutes Played | — | 70 | — |
| Touches | 47 | 28 | -19.00 |
| Possession Lost | 16 | 11 | -4.95 |
| Unsuccessful Touches | — | 2 | — |
| Dispossessed | 2 | 3 | ++1.17 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Total Passes | 27 | 14 | -13.00 |
| Accurate Passes | 20 | 10 | -10.00 |
| Long Balls (Total) | 3 | 0 | -3.00 |
| Long Balls (Accurate) | 1 | 0 | -1.00 |
| Own Half Passes (acc) | 10 | 3 | -7.00 |
| Own Half Passes (tot) | 11 | 5 | -6.00 |
| Opp Half Passes (acc) | 10 | 7 | -3.00 |
| Opp Half Passes (tot) | 16 | 9 | -7.00 |
| Crosses (Total) | 2 | 4 | ++2.00 |
| Crosses (Accurate) | 1 | 2 | ++1.00 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Duels Won | 5 | 4 | -1.00 |
| Duels Lost | 6 | 5 | -1.00 |
| Total Contests | 4 | 0 | -4.00 |
| Contests Won | 2 | 0 | -2.00 |
| Aerial Duels Won | 1 | 0 | -1.00 |
| Aerial Duels Lost | 1 | 0 | -1.00 |
| Tackles (Total) | 1 | 3 | ++2.00 |
| Tackles Won | 1 | 0 | -1.00 |
| Interceptions | 0 | 0 | ++0.00 |
| Clearances | 0 | 1 | ++1.00 |
| Shots Blocked | 0 | 0 | ++0.00 |
| Last-Man Tackle | — | 0 | — |
| Clearance off Line | — | 0 | — |
| Ball Recovery | — | 3 | — |
| Challenges Lost | 1 | 0 | -1.00 |
| Fouls Committed | 1 | 3 | ++2.00 |
| Fouls Drawn | 1 | 1 | ++0.00 |
| Error → Shot | — | 0 | — |
| Error → Goal | — | 0 | — |
| Penalty Conceded | — | 0 | — |
| Own Goals | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Goals | 0 | 0 | ++0.00 |
| Assists | 0 | 0 | ++0.00 |
| Expected Goals (xG) | 0.187 | — | — |
| Expected Assists (xA) | 0.119 | 0.085 | -0.03 |
| Key Passes | — | 2 | — |
| Total Shots | 3 | 0 | -3.00 |
| Shots on Target | 1 | 0 | -1.00 |
| Shots off Target | 2 | 0 | -2.00 |
| Shots Blocked | — | 0 | — |
| xGOT | 0.161 | — | — |
| Big Chances Missed | 0 | 0 | ++0.00 |
| Big Chances Created | 0 | 0 | ++0.00 |
| Hit Woodwork | — | 0 | — |
| Offsides | — | 1 | — |
| Penalty Won | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Top Speed (km/h) | — | 32.15 | — |
| Total Distance (km) | — | 8.15 | — |
| Sprints | — | 9 | — |
| Running (km) | — | 1.35 | — |
| High-Speed Running (km) | — | 0.36 | — |
| Sprinting (km) | — | 0.10 | — |
| Ball Carry Distance (m) | — | 50.4 | — |
| Ball Carries | 14 | 8 | -6.00 |
| Total Progression | 76 | 26 | -49.92 |
| Progressive Carries # | 2 | 0 | -2.00 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Pass Value (norm.) | — | -0.040 | — |
| Dribble Value (norm.) | — | 0.220 | — |
| Defensive Value (norm.) | — | 0.140 | — |
| Rating v1 (Official) | — | 6.70 | — |
| Rating v2 (Alt.) | — | 6.80 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Rating | 6.88 | 7.20 | ++0.32 |
| Minutes Played | — | 90 | — |
| Touches | 62 | 56 | -6.00 |
| Possession Lost | 7 | 13 | ++5.96 |
| Unsuccessful Touches | — | 1 | — |
| Dispossessed | 0 | 1 | ++0.70 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Total Passes | 50 | 41 | -9.00 |
| Accurate Passes | 44 | 31 | -13.00 |
| Long Balls (Total) | 7 | 2 | -5.00 |
| Long Balls (Accurate) | 4 | 2 | -2.00 |
| Own Half Passes (acc) | 27 | 13 | -14.00 |
| Own Half Passes (tot) | 29 | 16 | -13.00 |
| Opp Half Passes (acc) | 17 | 18 | ++1.00 |
| Opp Half Passes (tot) | 21 | 25 | ++4.00 |
| Crosses (Total) | 0 | 1 | ++1.00 |
| Crosses (Accurate) | 0 | 0 | ++0.00 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Duels Won | 3 | 5 | ++2.00 |
| Duels Lost | 3 | 5 | ++2.00 |
| Total Contests | 0 | 0 | ++0.00 |
| Contests Won | 0 | 0 | ++0.00 |
| Aerial Duels Won | 1 | 1 | ++0.00 |
| Aerial Duels Lost | 1 | 0 | -1.00 |
| Tackles (Total) | 2 | 1 | -1.00 |
| Tackles Won | 1 | 0 | -1.00 |
| Interceptions | 1 | 2 | ++1.00 |
| Clearances | 5 | 2 | -3.00 |
| Shots Blocked | 0 | 0 | ++0.00 |
| Last-Man Tackle | — | 0 | — |
| Clearance off Line | — | 0 | — |
| Ball Recovery | — | 3 | — |
| Challenges Lost | 1 | 2 | ++1.00 |
| Fouls Committed | 1 | 2 | ++1.00 |
| Fouls Drawn | 0 | 3 | ++3.00 |
| Error → Shot | — | 0 | — |
| Error → Goal | — | 0 | — |
| Penalty Conceded | — | 0 | — |
| Own Goals | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Goals | 0 | 1 | ++1.00 |
| Assists | 0 | 0 | ++0.00 |
| Expected Goals (xG) | 0.024 | 0.788 | ++0.76 |
| Expected Assists (xA) | 0.033 | 0.015 | -0.02 |
| Total Shots | 0 | 1 | ++1.00 |
| Shots on Target | 0 | 1 | ++1.00 |
| Shots off Target | 0 | 0 | ++0.00 |
| Shots Blocked | — | 0 | — |
| xGOT | 0.013 | 0.938 | ++0.92 |
| Big Chances Missed | 0 | 0 | ++0.00 |
| Big Chances Created | 0 | 0 | ++0.00 |
| Hit Woodwork | — | 0 | — |
| Offsides | — | 0 | — |
| Penalty Won | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Top Speed (km/h) | — | 29.58 | — |
| Total Distance (km) | — | 10.86 | — |
| Sprints | — | 7 | — |
| Running (km) | — | 1.61 | — |
| High-Speed Running (km) | — | 0.48 | — |
| Sprinting (km) | — | 0.10 | — |
| Ball Carry Distance (m) | — | 121.8 | — |
| Ball Carries | 16 | 16 | ++0.00 |
| Total Progression | 46 | 69 | ++22.55 |
| Progressive Carries # | 0 | 0 | ++0.00 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Pass Value (norm.) | — | 0.030 | — |
| Dribble Value (norm.) | — | 0.210 | — |
| Defensive Value (norm.) | — | -0.140 | — |
| Shot Value (norm.) | — | 0.320 | — |
| Rating v1 (Official) | — | 7.20 | — |
| Rating v2 (Alt.) | — | 7.20 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Rating | 6.86 | 6.40 | -0.46 |
| Minutes Played | — | 90 | — |
| Touches | 30 | 22 | -8.00 |
| Possession Lost | 9 | 9 | -0.18 |
| Unsuccessful Touches | — | 1 | — |
| Dispossessed | 1 | 2 | ++1.39 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Total Passes | 17 | 13 | -4.00 |
