| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Rating | 6.98 | 7.20 | ++0.22 |
| Minutes Played | — | 90 | — |
| Touches | 41 | 28 | -13.00 |
| Possession Lost | 8 | 3 | -5.27 |
| Unsuccessful Touches | — | 0 | — |
| Dispossessed | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Total Passes | 30 | 21 | -9.00 |
| Accurate Passes | 22 | 18 | -4.00 |
| Long Balls (Total) | 12 | 7 | -5.00 |
| Long Balls (Accurate) | 4 | 4 | ++0.00 |
| Own Half Passes (acc) | 19 | 17 | -2.00 |
| Own Half Passes (tot) | 20 | 17 | -3.00 |
| Opp Half Passes (acc) | — | 1 | — |
| Opp Half Passes (tot) | — | 4 | — |
| Crosses (Total) | — | 0 | — |
| Crosses (Accurate) | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Duels Won | 1 | 1 | ++0.00 |
| Duels Lost | 0 | 0 | ++0.00 |
| Total Contests | 0 | 0 | ++0.00 |
| Contests Won | 0 | 0 | ++0.00 |
| Aerial Duels Won | 0 | 0 | ++0.00 |
| Aerial Duels Lost | — | 0 | — |
| Tackles (Total) | — | 0 | — |
| Tackles Won | — | 0 | — |
| Interceptions | — | 0 | — |
| Clearances | 1 | 1 | ++0.00 |
| Shots Blocked | — | 0 | — |
| Last-Man Tackle | — | 0 | — |
| Clearance off Line | — | 0 | — |
| Ball Recovery | 11 | 5 | -6.00 |
| Challenges Lost | — | 0 | — |
| Fouls Committed | 0 | 0 | ++0.00 |
| Fouls Drawn | 0 | 1 | ++1.00 |
| Error → Shot | — | 0 | — |
| Error → Goal | — | 0 | — |
| Penalty Conceded | — | 0 | — |
| Own Goals | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Saves | 3 | 2 | -1.00 |
| Goals Prevented | -0.04 | 0.19 | ++0.23 |
| Saves Inside Box | 1 | 1 | ++0.00 |
| Save Value | — | 0.15 | — |
| High Claims | 1 | 0 | -1.00 |
| Punches | 1 | 1 | ++0.24 |
| Sweeper Actions | 1 | 1 | ++0.00 |
| Accurate Sweeper | 1 | 1 | ++0.00 |
| Penalties Faced | — | 0 | — |
| Penalties Saved | — | 0 | — |
| Crosses Not Claimed | — | 0 | — |
| Expected Saves (pred) | 2.52 | — | — |
| Hi-Pressure Saves (pred) | 0.86 | — | — |
| Shots Faced (pred) | 10 | — | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Pass Value (norm.) | — | -0.010 | — |
| Defensive Value (norm.) | — | 0.210 | — |
| GK Value (norm.) | — | 0.180 | — |
| Rating v1 (Official) | — | 7.20 | — |
| Rating v2 (Alt.) | — | 7.30 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Rating | 7.03 | 7.30 | ++0.27 |
| Minutes Played | — | 90 | — |
| Touches | 91 | 89 | -2.00 |
| Possession Lost | 11 | 4 | -6.97 |
| Unsuccessful Touches | — | 1 | — |
| Dispossessed | 0 | 0 | -0.44 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Total Passes | 78 | 78 | ++0.00 |
| Accurate Passes | 69 | 75 | ++6.00 |
| Long Balls (Total) | 9 | 5 | -4.00 |
| Long Balls (Accurate) | 5 | 3 | -2.00 |
| Own Half Passes (acc) | 35 | 45 | ++10.00 |
| Own Half Passes (tot) | 37 | 46 | ++9.00 |
| Opp Half Passes (acc) | 34 | 30 | -4.00 |
| Opp Half Passes (tot) | 40 | 32 | -8.00 |
| Crosses (Total) | 1 | 0 | -1.00 |
| Crosses (Accurate) | 0 | 0 | ++0.00 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Duels Won | 4 | 2 | -2.00 |
| Duels Lost | 3 | 2 | -1.00 |
| Total Contests | 1 | 0 | -1.00 |
| Contests Won | 0 | 0 | ++0.00 |
| Aerial Duels Won | 2 | 2 | ++0.00 |
| Aerial Duels Lost | 1 | 1 | ++0.00 |
| Tackles (Total) | 1 | 0 | -1.00 |
| Tackles Won | 1 | 0 | -1.00 |
| Interceptions | 1 | 1 | ++0.00 |
| Clearances | 4 | 3 | -1.00 |
| Shots Blocked | 0 | 0 | ++0.00 |
| Last-Man Tackle | — | 0 | — |
| Clearance off Line | — | 0 | — |
| Ball Recovery | 5 | 5 | ++0.00 |
| Challenges Lost | 1 | 0 | -1.00 |
| Fouls Committed | 1 | 1 | ++0.00 |
| Fouls Drawn | 1 | 0 | -1.00 |
| Error → Shot | — | 0 | — |
| Error → Goal | — | 0 | — |
| Penalty Conceded | — | 0 | — |
| Own Goals | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Goals | 0 | 0 | ++0.00 |
| Assists | 0 | 0 | ++0.00 |
| Expected Goals (xG) | 0.043 | 0.133 | ++0.09 |
| Expected Assists (xA) | 0.046 | 0.017 | -0.03 |
| Total Shots | 1 | 2 | ++1.00 |
| Shots on Target | 0 | 0 | ++0.00 |
| Shots off Target | 1 | 0 | -1.00 |
| Shots Blocked | — | 2 | — |
| xGOT | 0.005 | — | — |
| Big Chances Missed | — | 0 | — |
| Big Chances Created | 0 | 0 | ++0.00 |
| Hit Woodwork | — | 0 | — |
| Offsides | — | 0 | — |
| Penalty Won | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Ball Carry Distance (m) | — | 248.0 | — |
| Ball Carries | 35 | 27 | -8.00 |
| Total Progression | 196 | 155 | -41.14 |
| Best Carry Progression | — | 24.1 | — |
| Progressive Carries (m) | — | 45.3 | — |
| Progressive Carries # | 3 | 2 | -1.00 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Pass Value (norm.) | — | 0.230 | — |
| Dribble Value (norm.) | — | 0.130 | — |
| Defensive Value (norm.) | — | 0.320 | — |
| Shot Value (norm.) | — | -0.320 | — |
| Rating v1 (Official) | — | 7.30 | — |
| Rating v2 (Alt.) | — | 7.50 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Rating | 6.90 | 7.50 | ++0.60 |
| Minutes Played | — | 90 | — |
| Touches | 69 | 83 | ++14.00 |
| Possession Lost | 4 | 6 | ++1.63 |
| Unsuccessful Touches | — | 0 | — |
| Dispossessed | 0 | 0 | -0.16 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Total Passes | 54 | 73 | ++19.00 |
| Accurate Passes | 50 | 67 | ++17.00 |
| Long Balls (Total) | 3 | 5 | ++2.00 |
| Long Balls (Accurate) | 2 | 1 | -1.00 |
| Own Half Passes (acc) | 35 | 51 | ++16.00 |
| Own Half Passes (tot) | 36 | 51 | ++15.00 |
| Opp Half Passes (acc) | 16 | 16 | ++0.00 |
| Opp Half Passes (tot) | 18 | 22 | ++4.00 |
| Crosses (Total) | 0 | 0 | ++0.00 |
| Crosses (Accurate) | 0 | 0 | ++0.00 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Duels Won | 3 | 7 | ++4.00 |
| Duels Lost | 4 | 2 | -2.00 |
| Total Contests | 0 | 0 | ++0.00 |
| Contests Won | 0 | 0 | ++0.00 |
| Aerial Duels Won | 2 | 2 | ++0.00 |
| Aerial Duels Lost | 1 | 2 | ++1.00 |
| Tackles (Total) | 1 | 4 | ++3.00 |
| Tackles Won | 1 | 3 | ++2.00 |
| Interceptions | 1 | 0 | -1.00 |
| Clearances | 5 | 2 | -3.00 |
| Shots Blocked | 1 | 1 | ++0.00 |
| Last-Man Tackle | — | 0 | — |
| Clearance off Line | — | 0 | — |
| Ball Recovery | 4 | 3 | -1.00 |
| Challenges Lost | 0 | 0 | ++0.00 |
| Fouls Committed | 2 | 0 | -2.00 |
| Fouls Drawn | 1 | 2 | ++1.00 |
| Error → Shot | — | 0 | — |
| Error → Goal | — | 0 | — |
| Penalty Conceded | — | 0 | — |
| Own Goals | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Goals | 0 | 0 | ++0.00 |
| Assists | 0 | 0 | ++0.00 |
| Expected Goals (xG) | 0.016 | 0.052 | ++0.04 |
| Expected Assists (xA) | 0.012 | 0.012 | -0.00 |
| Total Shots | 0 | 1 | ++1.00 |
| Shots on Target | 0 | 0 | ++0.00 |
| Shots off Target | 0 | 1 | ++1.00 |
| Shots Blocked | — | 0 | — |
| xGOT | 0.000 | — | — |
| Big Chances Missed | — | 0 | — |
| Big Chances Created | 0 | 0 | ++0.00 |
| Hit Woodwork | — | 0 | — |
| Offsides | — | 0 | — |
| Penalty Won | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Ball Carry Distance (m) | — | 238.8 | — |
| Ball Carries | 16 | 33 | ++17.00 |
| Total Progression | 59 | 131 | ++72.14 |
| Best Carry Progression | — | 21.2 | — |
| Progressive Carries (m) | — | 21.2 | — |
| Progressive Carries # | 0 | 1 | ++1.00 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Pass Value (norm.) | — | 0.090 | — |
| Dribble Value (norm.) | — | 0.080 | — |
| Defensive Value (norm.) | — | 0.390 | — |
| Shot Value (norm.) | — | -0.140 | — |
| Rating v1 (Official) | — | 7.50 | — |
| Rating v2 (Alt.) | — | 7.50 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Rating | 6.75 | 7.40 | ++0.65 |
| Minutes Played | — | 90 | — |
| Touches | 72 | 69 | -3.00 |
| Possession Lost | 7 | 4 | -3.17 |
| Unsuccessful Touches | — | 0 | — |
| Dispossessed | 0 | 1 | ++0.93 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Total Passes | 62 | 63 | ++1.00 |
| Accurate Passes | 55 | 60 | ++5.00 |
| Long Balls (Total) | 5 | 4 | -1.00 |
| Long Balls (Accurate) | 2 | 3 | ++1.00 |
| Own Half Passes (acc) | 34 | 35 | ++1.00 |
| Own Half Passes (tot) | 37 | 35 | -2.00 |
| Opp Half Passes (acc) | 21 | 25 | ++4.00 |
| Opp Half Passes (tot) | 25 | 28 | ++3.00 |
| Crosses (Total) | 0 | 0 | ++0.00 |
| Crosses (Accurate) | 0 | 0 | ++0.00 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Duels Won | 3 | 2 | -1.00 |
| Duels Lost | 3 | 3 | ++0.00 |
| Total Contests | 0 | 0 | ++0.00 |
| Contests Won | 0 | 0 | ++0.00 |
| Aerial Duels Won | 1 | 0 | -1.00 |
| Aerial Duels Lost | 1 | 2 | ++1.00 |
| Tackles (Total) | 1 | 1 | ++0.00 |
| Tackles Won | 1 | 1 | ++0.00 |
| Interceptions | 1 | 1 | ++0.00 |
| Clearances | 3 | 1 | -2.00 |
| Shots Blocked | 1 | 1 | ++0.00 |
| Last-Man Tackle | — | 0 | — |
| Clearance off Line | — | 0 | — |
| Ball Recovery | 2 | 1 | -1.00 |
| Challenges Lost | 1 | 0 | -1.00 |
| Fouls Committed | 1 | 0 | -1.00 |
| Fouls Drawn | 1 | 1 | ++0.00 |
| Error → Shot | — | 0 | — |
| Error → Goal | — | 0 | — |
| Penalty Conceded | — | 0 | — |
| Own Goals | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Goals | 0 | 0 | ++0.00 |
| Assists | 0 | 0 | ++0.00 |
| Expected Goals (xG) | 0.012 | — | — |
| Expected Assists (xA) | 0.022 | 0.081 | ++0.06 |
| Key Passes | — | 1 | — |
| Total Shots | 0 | 0 | ++0.00 |
| Shots on Target | 0 | 0 | ++0.00 |
| Shots off Target | 0 | 0 | ++0.00 |
| Shots Blocked | — | 0 | — |
| xGOT | 0.003 | — | — |
| Big Chances Missed | — | 0 | — |
| Big Chances Created | 0 | 0 | ++0.00 |
| Hit Woodwork | — | 0 | — |
| Offsides | — | 0 | — |
| Penalty Won | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Ball Carry Distance (m) | — | 116.1 | — |
| Ball Carries | 18 | 19 | ++1.00 |
| Total Progression | 84 | 28 | -55.81 |
| Progressive Carries # | 2 | 0 | -2.00 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Pass Value (norm.) | — | 0.420 | — |
| Dribble Value (norm.) | — | 0.050 | — |
| Defensive Value (norm.) | — | 0.230 | — |
| Rating v1 (Official) | — | 7.40 | — |
| Rating v2 (Alt.) | — | 7.40 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Rating | 6.81 | 7.00 | ++0.19 |
| Minutes Played | — | 90 | — |
| Touches | 60 | 62 | ++2.00 |
| Possession Lost | 13 | 13 | -0.00 |
| Unsuccessful Touches | — | 0 | — |
| Dispossessed | 0 | 2 | ++1.69 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Total Passes | 36 | 34 | -2.00 |
| Accurate Passes | 30 | 29 | -1.00 |
| Long Balls (Total) | 5 | 4 | -1.00 |
| Long Balls (Accurate) | 2 | 3 | ++1.00 |
| Own Half Passes (acc) | 16 | 9 | -7.00 |
| Own Half Passes (tot) | 18 | 11 | -7.00 |
| Opp Half Passes (acc) | 14 | 20 | ++6.00 |
| Opp Half Passes (tot) | 18 | 23 | ++5.00 |
| Crosses (Total) | 4 | 6 | ++2.00 |
| Crosses (Accurate) | 1 | 3 | ++2.00 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Duels Won | 5 | 4 | -1.00 |
| Duels Lost | 3 | 6 | ++3.00 |
| Total Contests | 2 | 4 | ++2.00 |
| Contests Won | 1 | 3 | ++2.00 |
| Aerial Duels Won | 1 | 0 | -1.00 |
| Aerial Duels Lost | 1 | 1 | ++0.00 |
| Tackles (Total) | 2 | 0 | -2.00 |
| Tackles Won | 1 | 0 | -1.00 |
| Interceptions | 1 | 2 | ++1.00 |
| Clearances | 2 | 0 | -2.00 |
| Shots Blocked | 0 | 0 | ++0.00 |
| Last-Man Tackle | — | 0 | — |
| Clearance off Line | — | 0 | — |
| Ball Recovery | 3 | 1 | -2.00 |
| Challenges Lost | 0 | 1 | ++1.00 |
| Fouls Committed | 1 | 1 | ++0.00 |
| Fouls Drawn | 2 | 1 | -1.00 |
| Error → Shot | — | 0 | — |
| Error → Goal | — | 0 | — |
| Penalty Conceded | — | 0 | — |
| Own Goals | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Goals | 0 | 0 | ++0.00 |
| Assists | 0 | 0 | ++0.00 |
| Expected Goals (xG) | 0.006 | — | — |
| Expected Assists (xA) | 0.078 | 0.339 | ++0.26 |
| Key Passes | — | 3 | — |
| Total Shots | 0 | 0 | ++0.00 |
| Shots on Target | 0 | 0 | ++0.00 |
| Shots off Target | 0 | 0 | ++0.00 |
| Shots Blocked | — | 0 | — |
| xGOT | 0.001 | — | — |
| Big Chances Missed | — | 0 | — |
| Big Chances Created | 0 | 1 | ++1.00 |
| Hit Woodwork | — | 0 | — |
| Offsides | — | 1 | — |
| Penalty Won | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Ball Carry Distance (m) | — | 215.5 | — |
| Ball Carries | 15 | 25 | ++10.00 |
| Total Progression | 65 | 141 | ++75.72 |
| Best Carry Progression | — | 19.7 | — |
| Progressive Carries (m) | — | 40.3 | — |
| Progressive Carries # | 1 | 2 | ++1.00 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Pass Value (norm.) | — | 0.340 | — |
| Dribble Value (norm.) | — | 0.050 | — |
| Defensive Value (norm.) | — | -0.050 | — |
| Rating v1 (Official) | — | 7.00 | — |
| Rating v2 (Alt.) | — | 7.60 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Rating | 7.01 | 6.20 | -0.81 |
| Minutes Played | — | 22 | — |
| Touches | 66 | 17 | -49.00 |
| Possession Lost | 13 | 7 | -5.70 |
| Unsuccessful Touches | — | 1 | — |
| Dispossessed | 0 | 0 | -0.19 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Total Passes | 48 | 12 | -36.00 |
| Accurate Passes | 40 | 8 | -32.00 |
| Long Balls (Total) | 3 | 1 | -2.00 |
| Long Balls (Accurate) | 2 | 0 | -2.00 |
| Own Half Passes (acc) | 18 | 3 | -15.00 |
| Own Half Passes (tot) | 21 | 4 | -17.00 |
| Opp Half Passes (acc) | 23 | 5 | -18.00 |
| Opp Half Passes (tot) | 28 | 8 | -20.00 |
| Crosses (Total) | 1 | 0 | -1.00 |
| Crosses (Accurate) | 0 | 0 | ++0.00 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Duels Won | 3 | 0 | -3.00 |
| Duels Lost | 3 | 3 | ++0.00 |
| Total Contests | 2 | 2 | ++0.00 |
| Contests Won | 1 | 0 | -1.00 |
| Aerial Duels Won | 1 | 0 | -1.00 |
| Aerial Duels Lost | 1 | 0 | -1.00 |
| Tackles (Total) | 1 | 0 | -1.00 |
| Tackles Won | 1 | 0 | -1.00 |
| Interceptions | 0 | 1 | ++1.00 |
| Clearances | 2 | 0 | -2.00 |
| Shots Blocked | 0 | 0 | ++0.00 |
| Last-Man Tackle | — | 0 | — |
| Clearance off Line | — | 0 | — |
| Ball Recovery | — | 0 | — |
| Challenges Lost | 1 | 0 | -1.00 |
| Fouls Committed | 1 | 1 | ++0.00 |
| Fouls Drawn | 1 | 0 | -1.00 |
| Error → Shot | — | 1 | — |
| Error → Goal | — | 0 | — |
| Penalty Conceded | — | 0 | — |
| Own Goals | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Goals | 0 | 0 | ++0.00 |
| Assists | 0 | 0 | ++0.00 |
| Expected Goals (xG) | 0.078 | — | — |
| Expected Assists (xA) | 0.099 | 0.044 | -0.06 |
| Total Shots | 1 | 0 | -1.00 |
| Shots on Target | 0 | 0 | ++0.00 |
| Shots off Target | 1 | 0 | -1.00 |
| Shots Blocked | — | 0 | — |
| xGOT | 0.049 | — | — |
| Big Chances Missed | 0 | 0 | ++0.00 |
| Big Chances Created | 0 | 0 | ++0.00 |
| Hit Woodwork | — | 0 | — |
| Offsides | — | 0 | — |
| Penalty Won | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Ball Carry Distance (m) | — | 66.9 | — |
| Ball Carries | 18 | 6 | -12.00 |
| Total Progression | 72 | 34 | -38.27 |
| Best Carry Progression | — | 12.9 | — |
| Progressive Carries (m) | — | 20.6 | — |
| Progressive Carries # | 2 | 1 | -1.00 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Pass Value (norm.) | — | 0.000 | — |
| Dribble Value (norm.) | — | -0.110 | — |
| Defensive Value (norm.) | — | -0.120 | — |
| Rating v1 (Official) | — | 6.20 | — |
| Rating v2 (Alt.) | — | 6.00 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Rating | 6.94 | 7.10 | ++0.16 |
| Minutes Played | — | 90 | — |
| Touches | 57 | 73 | ++16.00 |
| Possession Lost | 6 | 6 | -0.29 |
| Unsuccessful Touches | — | 1 | — |
| Dispossessed | 1 | 1 | ++0.49 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Total Passes | 44 | 57 | ++13.00 |
| Accurate Passes | 40 | 54 | ++14.00 |
| Long Balls (Total) | 2 | 0 | -2.00 |
| Long Balls (Accurate) | 2 | 0 | -2.00 |
| Own Half Passes (acc) | 16 | 26 | ++10.00 |
| Own Half Passes (tot) | 17 | 26 | ++9.00 |
| Opp Half Passes (acc) | 24 | 28 | ++4.00 |
| Opp Half Passes (tot) | 27 | 31 | ++4.00 |
| Crosses (Total) | 0 | 0 | ++0.00 |
| Crosses (Accurate) | 0 | 0 | ++0.00 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Duels Won | 4 | 5 | ++1.00 |
| Duels Lost | 4 | 6 | ++2.00 |
| Total Contests | 1 | 1 | ++0.00 |
| Contests Won | 0 | 0 | ++0.00 |
| Aerial Duels Won | 1 | 1 | ++0.00 |
| Aerial Duels Lost | 1 | 2 | ++1.00 |
| Tackles (Total) | 2 | 3 | ++1.00 |
| Tackles Won | 1 | 1 | ++0.00 |
| Interceptions | 1 | 2 | ++1.00 |
| Clearances | 1 | 2 | ++1.00 |
| Shots Blocked | 0 | 1 | ++1.00 |
| Last-Man Tackle | — | 0 | — |
| Clearance off Line | — | 0 | — |
| Ball Recovery | — | 5 | — |
| Challenges Lost | 1 | 0 | -1.00 |
| Fouls Committed | 1 | 2 | ++1.00 |
| Fouls Drawn | 1 | 1 | ++0.00 |
| Error → Shot | — | 0 | — |
| Error → Goal | — | 0 | — |
| Penalty Conceded | — | 0 | — |
| Own Goals | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Goals | 0 | 0 | ++0.00 |
| Assists | 0 | 0 | ++0.00 |
| Expected Goals (xG) | 0.056 | 0.016 | -0.04 |
| Expected Assists (xA) | 0.057 | 0.035 | -0.02 |
| Key Passes | — | 1 | — |
| Total Shots | 1 | 1 | ++0.00 |
| Shots on Target | 0 | 0 | ++0.00 |
| Shots off Target | 1 | 0 | -1.00 |
| Shots Blocked | — | 1 | — |
| xGOT | 0.147 | — | — |
| Big Chances Missed | 0 | 0 | ++0.00 |
| Big Chances Created | 0 | 0 | ++0.00 |
| Hit Woodwork | — | 0 | — |
| Offsides | — | 0 | — |
| Penalty Won | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Ball Carry Distance (m) | — | 141.7 | — |
| Ball Carries | 16 | 19 | ++3.00 |
| Total Progression | 56 | 44 | -11.59 |
| Best Carry Progression | — | 14.6 | — |
| Progressive Carries (m) | — | 34.2 | — |
| Progressive Carries # | 1 | 2 | ++1.00 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Pass Value (norm.) | — | 0.260 | — |
| Dribble Value (norm.) | — | 0.120 | — |
| Defensive Value (norm.) | — | 0.310 | — |
| Shot Value (norm.) | — | -0.040 | — |
| Rating v1 (Official) | — | 7.10 | — |
| Rating v2 (Alt.) | — | 7.00 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Rating | 6.86 | 7.20 | ++0.34 |
| Minutes Played | — | 81 | — |
| Touches | 64 | 62 | -2.00 |
| Possession Lost | 10 | 9 | -1.10 |
| Unsuccessful Touches | — | 1 | — |
| Dispossessed | 1 | 1 | ++0.19 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Total Passes | 49 | 52 | ++3.00 |
| Accurate Passes | 43 | 45 | ++2.00 |
| Long Balls (Total) | 1 | 3 | ++2.00 |
| Long Balls (Accurate) | 1 | 3 | ++2.00 |
| Own Half Passes (acc) | 13 | 25 | ++12.00 |
| Own Half Passes (tot) | 15 | 27 | ++12.00 |
| Opp Half Passes (acc) | 30 | 20 | -10.00 |
| Opp Half Passes (tot) | 34 | 25 | -9.00 |
| Crosses (Total) | 0 | 0 | ++0.00 |
| Crosses (Accurate) | 0 | 0 | ++0.00 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Duels Won | 7 | 6 | -1.00 |
| Duels Lost | 5 | 4 | -1.00 |
| Total Contests | 2 | 0 | -2.00 |
| Contests Won | 1 | 0 | -1.00 |
| Aerial Duels Won | 1 | 0 | -1.00 |
| Aerial Duels Lost | 1 | 0 | -1.00 |
| Tackles (Total) | 3 | 3 | ++0.00 |
| Tackles Won | 1 | 2 | ++1.00 |
| Interceptions | 1 | 1 | ++0.00 |
| Clearances | 1 | 0 | -1.00 |
| Shots Blocked | 0 | 0 | ++0.00 |
| Last-Man Tackle | — | 0 | — |
| Clearance off Line | — | 0 | — |
| Ball Recovery | — | 3 | — |
| Challenges Lost | 1 | 1 | ++0.00 |
| Fouls Committed | 2 | 2 | ++0.00 |
| Fouls Drawn | 4 | 3 | -1.00 |
| Error → Shot | — | 0 | — |
| Error → Goal | — | 0 | — |
| Penalty Conceded | — | 0 | — |
| Own Goals | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Goals | 0 | 0 | ++0.00 |
| Assists | 0 | 0 | ++0.00 |
| Expected Goals (xG) | 0.069 | — | — |
| Expected Assists (xA) | 0.092 | 0.017 | -0.08 |
| Total Shots | 1 | 0 | -1.00 |
| Shots on Target | 0 | 0 | ++0.00 |
| Shots off Target | 1 | 0 | -1.00 |
| Shots Blocked | — | 0 | — |
| xGOT | 0.009 | — | — |
| Big Chances Missed | 0 | 0 | ++0.00 |
| Big Chances Created | 0 | 0 | ++0.00 |
| Hit Woodwork | — | 0 | — |
| Offsides | — | 0 | — |
| Penalty Won | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Ball Carry Distance (m) | — | 193.7 | — |
| Ball Carries | 18 | 21 | ++3.00 |
| Total Progression | 98 | 103 | ++5.34 |
| Best Carry Progression | — | 15.3 | — |
| Progressive Carries (m) | — | 15.4 | — |
| Progressive Carries # | 2 | 1 | -1.00 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Pass Value (norm.) | — | 0.030 | — |
| Dribble Value (norm.) | — | 0.240 | — |
| Defensive Value (norm.) | — | 0.190 | — |
| Rating v1 (Official) | — | 7.20 | — |
| Rating v2 (Alt.) | — | 7.10 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Rating | 6.83 | 6.40 | -0.43 |
| Minutes Played | — | 33 | — |
| Touches | 28 | 8 | -20.00 |
| Possession Lost | 9 | 4 | -5.25 |
| Unsuccessful Touches | — | 1 | — |
| Dispossessed | 1 | 0 | -0.87 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Total Passes | 15 | 5 | -10.00 |
| Accurate Passes | 11 | 3 | -8.00 |
| Long Balls (Total) | 1 | 0 | -1.00 |
| Long Balls (Accurate) | 0 | 0 | ++0.00 |
| Own Half Passes (acc) | — | 1 | — |
| Own Half Passes (tot) | — | 1 | — |
| Opp Half Passes (acc) | 7 | 2 | -5.00 |
| Opp Half Passes (tot) | 10 | 4 | -6.00 |
| Crosses (Total) | 0 | 0 | ++0.00 |
| Crosses (Accurate) | 0 | 0 | ++0.00 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Duels Won | 4 | 0 | -4.00 |
| Duels Lost | 5 | 3 | -2.00 |
| Total Contests | 2 | 1 | -1.00 |
| Contests Won | 1 | 0 | -1.00 |
| Aerial Duels Won | 1 | 0 | -1.00 |
| Aerial Duels Lost | 2 | 1 | -1.00 |
| Tackles (Total) | 0 | 0 | ++0.00 |
| Tackles Won | 0 | 0 | ++0.00 |
| Interceptions | 0 | 0 | ++0.00 |
| Clearances | 1 | 1 | ++0.00 |
| Shots Blocked | 0 | 0 | ++0.00 |
| Last-Man Tackle | — | 0 | — |
| Clearance off Line | — | 0 | — |
| Ball Recovery | 2 | 1 | -1.00 |
| Challenges Lost | 0 | 0 | ++0.00 |
| Fouls Committed | 1 | 1 | ++0.00 |
| Fouls Drawn | 2 | 0 | -2.00 |
| Error → Shot | — | 0 | — |
| Error → Goal | — | 0 | — |
| Penalty Conceded | — | 0 | — |
| Own Goals | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Goals | 0 | 0 | ++0.00 |
| Assists | 0 | 0 | ++0.00 |
| Expected Goals (xG) | 0.161 | — | — |
| Expected Assists (xA) | 0.057 | 0.018 | -0.04 |
| Total Shots | 2 | 0 | -2.00 |
| Shots on Target | 1 | 0 | -1.00 |
