| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Rating | 6.85 | 7.70 | ++0.85 |
| Minutes Played | — | 90 | — |
| Touches | 38 | 37 | -1.00 |
| Possession Lost | 11 | 12 | ++1.41 |
| Unsuccessful Touches | — | 0 | — |
| Dispossessed | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Total Passes | 29 | 30 | ++1.00 |
| Accurate Passes | 18 | 18 | ++0.00 |
| Long Balls (Total) | 14 | 24 | ++10.00 |
| Long Balls (Accurate) | 4 | 12 | ++8.00 |
| Own Half Passes (acc) | 15 | 9 | -6.00 |
| Own Half Passes (tot) | 16 | 10 | -6.00 |
| Opp Half Passes (acc) | — | 9 | — |
| Opp Half Passes (tot) | — | 20 | — |
| Crosses (Total) | — | 0 | — |
| Crosses (Accurate) | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Duels Won | 0 | 0 | ++0.00 |
| Duels Lost | 0 | 0 | ++0.00 |
| Total Contests | 0 | 0 | ++0.00 |
| Contests Won | 0 | 0 | ++0.00 |
| Aerial Duels Won | 0 | 0 | ++0.00 |
| Aerial Duels Lost | — | 0 | — |
| Tackles (Total) | — | 0 | — |
| Tackles Won | — | 0 | — |
| Interceptions | — | 0 | — |
| Clearances | 1 | 1 | ++0.00 |
| Shots Blocked | — | 0 | — |
| Last-Man Tackle | — | 0 | — |
| Clearance off Line | — | 0 | — |
| Ball Recovery | 8 | 10 | ++2.00 |
| Challenges Lost | — | 0 | — |
| Fouls Committed | 0 | 0 | ++0.00 |
| Fouls Drawn | 0 | 0 | ++0.00 |
| Error → Shot | — | 0 | — |
| Error → Goal | — | 0 | — |
| Penalty Conceded | — | 0 | — |
| Own Goals | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Saves | 3 | 1 | -2.00 |
| Goals Prevented | -0.08 | 0.45 | ++0.53 |
| Saves Inside Box | 1 | 1 | ++0.00 |
| Save Value | — | 0.40 | — |
| High Claims | 1 | 2 | ++1.00 |
| Punches | 1 | 1 | -0.17 |
| Sweeper Actions | 0 | 0 | ++0.00 |
| Accurate Sweeper | 0 | 0 | ++0.00 |
| Penalties Faced | — | 0 | — |
| Penalties Saved | — | 0 | — |
| Crosses Not Claimed | — | 0 | — |
| Expected Saves (pred) | 2.81 | — | — |
| Hi-Pressure Saves (pred) | 0.97 | — | — |
| Shots Faced (pred) | 12 | — | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Top Speed (km/h) | — | 24.89 | — |
| Total Distance (km) | — | 5.88 | — |
| Sprints | — | 0 | — |
| Running (km) | — | 0.17 | — |
| High-Speed Running (km) | — | 0.08 | — |
| Sprinting (km) | — | 0.00 | — |
| Ball Carry Distance (m) | — | 36.6 | — |
| Ball Carries | — | 5 | — |
| Total Progression | — | 13 | — |
| Progressive Carries # | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Pass Value (norm.) | — | 0.130 | — |
| Dribble Value (norm.) | — | 0.010 | — |
| Defensive Value (norm.) | — | 0.260 | — |
| GK Value (norm.) | — | 0.360 | — |
| Rating v1 (Official) | — | 7.70 | — |
| Rating v2 (Alt.) | — | 7.40 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Rating | 6.81 | 6.60 | -0.21 |
| Minutes Played | — | 90 | — |
| Touches | 67 | 64 | -3.00 |
| Possession Lost | 15 | 18 | ++3.03 |
| Unsuccessful Touches | — | 1 | — |
| Dispossessed | 0 | 0 | -0.38 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Total Passes | 42 | 48 | ++6.00 |
| Accurate Passes | 35 | 36 | ++1.00 |
| Long Balls (Total) | 3 | 5 | ++2.00 |
| Long Balls (Accurate) | 1 | 0 | -1.00 |
| Own Half Passes (acc) | 16 | 21 | ++5.00 |
| Own Half Passes (tot) | 18 | 26 | ++8.00 |
| Opp Half Passes (acc) | 19 | 15 | -4.00 |
| Opp Half Passes (tot) | 24 | 22 | -2.00 |
| Crosses (Total) | 4 | 2 | -2.00 |
| Crosses (Accurate) | 1 | 0 | -1.00 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Duels Won | 5 | 2 | -3.00 |
| Duels Lost | 5 | 1 | -4.00 |
| Total Contests | 2 | 0 | -2.00 |
| Contests Won | 1 | 0 | -1.00 |
| Aerial Duels Won | 1 | 0 | -1.00 |
| Aerial Duels Lost | 1 | 1 | ++0.00 |
| Tackles (Total) | 2 | 2 | ++0.00 |
| Tackles Won | 1 | 2 | ++1.00 |
| Interceptions | 1 | 1 | ++0.00 |
| Clearances | 3 | 3 | ++0.00 |
| Shots Blocked | 0 | 0 | ++0.00 |
| Last-Man Tackle | — | 0 | — |
| Clearance off Line | — | 0 | — |
| Ball Recovery | 5 | 2 | -3.00 |
| Challenges Lost | 1 | 0 | -1.00 |
| Fouls Committed | 2 | 0 | -2.00 |
| Fouls Drawn | 1 | 0 | -1.00 |
| Error → Shot | — | 0 | — |
| Error → Goal | — | 0 | — |
| Penalty Conceded | — | 0 | — |
| Own Goals | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Goals | 0 | 0 | ++0.00 |
| Assists | 1 | 0 | -1.00 |
| Expected Goals (xG) | 0.028 | 0.016 | -0.01 |
| Expected Assists (xA) | 0.151 | 0.007 | -0.14 |
| Total Shots | 1 | 1 | ++0.00 |
| Shots on Target | 0 | 0 | ++0.00 |
| Shots off Target | 0 | 1 | ++1.00 |
| Shots Blocked | — | 0 | — |
| xGOT | 0.020 | — | — |
| Big Chances Missed | — | 0 | — |
| Big Chances Created | 0 | 0 | ++0.00 |
| Hit Woodwork | — | 0 | — |
| Offsides | — | 0 | — |
| Penalty Won | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Top Speed (km/h) | — | 32.55 | — |
| Total Distance (km) | — | 11.87 | — |
| Sprints | — | 20 | — |
| Running (km) | — | 1.99 | — |
| High-Speed Running (km) | — | 1.14 | — |
| Sprinting (km) | — | 0.42 | — |
| Ball Carry Distance (m) | — | 85.0 | — |
| Ball Carries | 18 | 9 | -9.00 |
| Total Progression | 69 | 28 | -41.22 |
| Best Carry Progression | — | 11.5 | — |
| Progressive Carries (m) | — | 13.2 | — |
| Progressive Carries # | 1 | 1 | ++0.00 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Pass Value (norm.) | — | -0.210 | — |
| Dribble Value (norm.) | — | 0.110 | — |
| Defensive Value (norm.) | — | 0.170 | — |
| Shot Value (norm.) | — | -0.120 | — |
| Rating v1 (Official) | — | 6.60 | — |
| Rating v2 (Alt.) | — | 7.00 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Rating | 7.46 | 6.90 | -0.56 |
| Minutes Played | — | 90 | — |
| Touches | 76 | 61 | -15.00 |
| Possession Lost | 16 | 16 | -0.07 |
| Unsuccessful Touches | — | 0 | — |
| Dispossessed | 0 | 0 | -0.05 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Total Passes | 58 | 47 | -11.00 |
| Accurate Passes | 45 | 33 | -12.00 |
| Long Balls (Total) | 13 | 12 | -1.00 |
| Long Balls (Accurate) | 4 | 2 | -2.00 |
| Own Half Passes (acc) | 28 | 26 | -2.00 |
| Own Half Passes (tot) | 31 | 29 | -2.00 |
| Opp Half Passes (acc) | 16 | 7 | -9.00 |
| Opp Half Passes (tot) | 27 | 18 | -9.00 |
| Crosses (Total) | 0 | 0 | ++0.00 |
| Crosses (Accurate) | 0 | 0 | ++0.00 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Duels Won | 7 | 7 | ++0.00 |
| Duels Lost | 3 | 5 | ++2.00 |
| Total Contests | 0 | 0 | ++0.00 |
| Contests Won | 0 | 0 | ++0.00 |
| Aerial Duels Won | 3 | 5 | ++2.00 |
| Aerial Duels Lost | 2 | 2 | ++0.00 |
| Tackles (Total) | 2 | 1 | -1.00 |
| Tackles Won | 1 | 0 | -1.00 |
| Interceptions | 1 | 2 | ++1.00 |
| Clearances | 6 | 6 | ++0.00 |
| Shots Blocked | 1 | 0 | -1.00 |
| Last-Man Tackle | — | 0 | — |
| Clearance off Line | — | 0 | — |
| Ball Recovery | 4 | 3 | -1.00 |
| Challenges Lost | 0 | 2 | ++2.00 |
| Fouls Committed | 1 | 1 | ++0.00 |
| Fouls Drawn | 0 | 1 | ++1.00 |
| Error → Shot | — | 0 | — |
| Error → Goal | — | 0 | — |
| Penalty Conceded | — | 0 | — |
| Own Goals | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Goals | 0 | 0 | ++0.00 |
| Assists | 0 | 0 | ++0.00 |
| Expected Goals (xG) | 0.014 | 0.013 | -0.00 |
| Expected Assists (xA) | 0.073 | 0.003 | -0.07 |
| Key Passes | — | 1 | — |
| Total Shots | 1 | 1 | ++0.00 |
| Shots on Target | 0 | 0 | ++0.00 |
| Shots off Target | 1 | 0 | -1.00 |
| Shots Blocked | — | 1 | — |
| xGOT | 0.001 | — | — |
| Big Chances Missed | — | 0 | — |
| Big Chances Created | 0 | 0 | ++0.00 |
| Hit Woodwork | — | 0 | — |
| Offsides | — | 0 | — |
| Penalty Won | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Top Speed (km/h) | — | 32.51 | — |
| Total Distance (km) | — | 10.72 | — |
| Sprints | — | 3 | — |
| Running (km) | — | 1.43 | — |
| High-Speed Running (km) | — | 0.39 | — |
| Sprinting (km) | — | 0.09 | — |
| Ball Carry Distance (m) | — | 82.5 | — |
| Ball Carries | 21 | 10 | -11.00 |
| Total Progression | 46 | 38 | -8.41 |
| Progressive Carries # | 0 | 0 | ++0.00 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Pass Value (norm.) | — | 0.110 | — |
| Dribble Value (norm.) | — | 0.030 | — |
| Defensive Value (norm.) | — | -0.020 | — |
| Shot Value (norm.) | — | -0.020 | — |
| Rating v1 (Official) | — | 6.90 | — |
| Rating v2 (Alt.) | — | 7.00 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Rating | 7.14 | 6.90 | -0.24 |
| Minutes Played | — | 90 | — |
| Touches | 77 | 67 | -10.00 |
| Possession Lost | 10 | 6 | -3.63 |
| Unsuccessful Touches | — | 0 | — |
| Dispossessed | 0 | 0 | -0.18 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Total Passes | 63 | 57 | -6.00 |
| Accurate Passes | 54 | 51 | -3.00 |
| Long Balls (Total) | 7 | 3 | -4.00 |
| Long Balls (Accurate) | 4 | 0 | -4.00 |
| Own Half Passes (acc) | 31 | 40 | ++9.00 |
| Own Half Passes (tot) | 35 | 42 | ++7.00 |
| Opp Half Passes (acc) | 23 | 11 | -12.00 |
| Opp Half Passes (tot) | 28 | 15 | -13.00 |
| Crosses (Total) | 0 | 0 | ++0.00 |
| Crosses (Accurate) | 0 | 0 | ++0.00 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Duels Won | 6 | 3 | -3.00 |
| Duels Lost | 4 | 5 | ++1.00 |
| Total Contests | 0 | 0 | ++0.00 |
| Contests Won | 0 | 0 | ++0.00 |
| Aerial Duels Won | 3 | 2 | -1.00 |
| Aerial Duels Lost | 2 | 4 | ++2.00 |
| Tackles (Total) | 1 | 1 | ++0.00 |
| Tackles Won | 1 | 1 | ++0.00 |
| Interceptions | 1 | 1 | ++0.00 |
| Clearances | 6 | 6 | ++0.00 |
| Shots Blocked | 0 | 1 | ++1.00 |
| Last-Man Tackle | — | 0 | — |
| Clearance off Line | — | 0 | — |
| Ball Recovery | 4 | 2 | -2.00 |
| Challenges Lost | 0 | 1 | ++1.00 |
| Fouls Committed | 1 | 0 | -1.00 |
| Fouls Drawn | 0 | 0 | ++0.00 |
| Error → Shot | — | 0 | — |
| Error → Goal | — | 0 | — |
| Penalty Conceded | — | 0 | — |
| Own Goals | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Goals | 0 | 0 | ++0.00 |
| Assists | 0 | 0 | ++0.00 |
| Expected Goals (xG) | 0.128 | — | — |
| Expected Assists (xA) | 0.042 | 0.005 | -0.04 |
| Total Shots | 1 | 0 | -1.00 |
| Shots on Target | 0 | 0 | ++0.00 |
| Shots off Target | 0 | 0 | ++0.00 |
| Shots Blocked | — | 0 | — |
| xGOT | 0.087 | — | — |
| Big Chances Missed | — | 0 | — |
| Big Chances Created | 0 | 0 | ++0.00 |
| Hit Woodwork | — | 0 | — |
| Offsides | — | 0 | — |
| Penalty Won | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Top Speed (km/h) | — | 28.27 | — |
| Total Distance (km) | — | 10.90 | — |
| Sprints | — | 4 | — |
| Running (km) | — | 1.54 | — |
| High-Speed Running (km) | — | 0.56 | — |
| Sprinting (km) | — | 0.10 | — |
| Ball Carry Distance (m) | — | 127.4 | — |
| Ball Carries | 22 | 12 | -10.00 |
| Total Progression | 86 | -4 | -89.82 |
| Progressive Carries # | 2 | 0 | -2.00 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Pass Value (norm.) | — | 0.190 | — |
| Dribble Value (norm.) | — | 0.010 | — |
| Defensive Value (norm.) | — | 0.230 | — |
| Rating v1 (Official) | — | 6.90 | — |
| Rating v2 (Alt.) | — | 7.10 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Rating | 6.70 | 6.70 | ++0.00 |
| Minutes Played | — | 88 | — |
| Touches | 47 | 47 | ++0.00 |
| Possession Lost | 9 | 13 | ++3.75 |
| Unsuccessful Touches | — | 2 | — |
| Dispossessed | 0 | 0 | -0.16 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Total Passes | 29 | 26 | -3.00 |
| Accurate Passes | 23 | 17 | -6.00 |
| Long Balls (Total) | 4 | 4 | ++0.00 |
| Long Balls (Accurate) | 1 | 1 | ++0.00 |
| Own Half Passes (acc) | 11 | 11 | ++0.00 |
| Own Half Passes (tot) | 12 | 11 | -1.00 |
| Opp Half Passes (acc) | 13 | 6 | -7.00 |
| Opp Half Passes (tot) | 17 | 15 | -2.00 |
| Crosses (Total) | 1 | 1 | ++0.00 |
| Crosses (Accurate) | 1 | 0 | -1.00 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Duels Won | 3 | 4 | ++1.00 |
| Duels Lost | 4 | 4 | ++0.00 |
| Total Contests | 0 | 1 | ++1.00 |
| Contests Won | 0 | 1 | ++1.00 |
| Aerial Duels Won | 1 | 1 | ++0.00 |
| Aerial Duels Lost | 1 | 0 | -1.00 |
| Tackles (Total) | 1 | 0 | -1.00 |
| Tackles Won | 1 | 0 | -1.00 |
| Interceptions | 1 | 2 | ++1.00 |
| Clearances | 3 | 3 | ++0.00 |
| Shots Blocked | 0 | 0 | ++0.00 |
| Last-Man Tackle | — | 0 | — |
| Clearance off Line | — | 0 | — |
| Ball Recovery | 2 | 3 | ++1.00 |
| Challenges Lost | 1 | 2 | ++1.00 |
| Fouls Committed | 1 | 2 | ++1.00 |
| Fouls Drawn | 1 | 2 | ++1.00 |
| Error → Shot | — | 0 | — |
| Error → Goal | — | 0 | — |
| Penalty Conceded | — | 0 | — |
| Own Goals | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Goals | 0 | 0 | ++0.00 |
| Assists | 0 | 0 | ++0.00 |
| Expected Goals (xG) | 0.059 | — | — |
| Expected Assists (xA) | 0.058 | 0.005 | -0.05 |
| Key Passes | — | 1 | — |
| Total Shots | 0 | 0 | ++0.00 |
| Shots on Target | 0 | 0 | ++0.00 |
| Shots off Target | 0 | 0 | ++0.00 |
| Shots Blocked | — | 0 | — |
| xGOT | 0.000 | — | — |
| Big Chances Missed | — | 0 | — |
| Big Chances Created | 0 | 0 | ++0.00 |
| Hit Woodwork | — | 0 | — |
| Offsides | — | 0 | — |
| Penalty Won | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Top Speed (km/h) | — | 33.03 | — |
| Total Distance (km) | — | 10.06 | — |
| Sprints | — | 11 | — |
| Running (km) | — | 1.43 | — |
| High-Speed Running (km) | — | 0.70 | — |
| Sprinting (km) | — | 0.26 | — |
| Ball Carry Distance (m) | — | 63.4 | — |
| Ball Carries | 8 | 3 | -5.00 |
| Total Progression | 9 | 29 | ++20.16 |
| Best Carry Progression | — | 34.3 | — |
| Progressive Carries (m) | — | 40.1 | — |
| Progressive Carries # | 0 | 1 | ++1.00 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Pass Value (norm.) | — | 0.000 | — |
| Dribble Value (norm.) | — | 0.080 | — |
| Defensive Value (norm.) | — | -0.090 | — |
| Rating v1 (Official) | — | 6.70 | — |
| Rating v2 (Alt.) | — | 6.90 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Rating | 6.93 | 7.30 | ++0.37 |
| Minutes Played | — | 68 | — |
| Touches | 49 | 46 | -3.00 |
| Possession Lost | 13 | 5 | -7.50 |
| Unsuccessful Touches | — | 1 | — |
| Dispossessed | 1 | 0 | -1.23 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Total Passes | 33 | 33 | ++0.00 |
| Accurate Passes | 25 | 29 | ++4.00 |
| Long Balls (Total) | 5 | 4 | -1.00 |
| Long Balls (Accurate) | 3 | 3 | ++0.00 |
| Own Half Passes (acc) | 10 | 12 | ++2.00 |
| Own Half Passes (tot) | 11 | 13 | ++2.00 |
| Opp Half Passes (acc) | 16 | 17 | ++1.00 |
| Opp Half Passes (tot) | 22 | 20 | -2.00 |
| Crosses (Total) | 1 | 0 | -1.00 |
| Crosses (Accurate) | 0 | 0 | ++0.00 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Duels Won | 4 | 6 | ++2.00 |
| Duels Lost | 4 | 3 | -1.00 |
| Total Contests | 1 | 1 | ++0.00 |
| Contests Won | 1 | 1 | ++0.00 |
| Aerial Duels Won | 1 | 1 | ++0.00 |
| Aerial Duels Lost | 1 | 0 | -1.00 |
| Tackles (Total) | 1 | 1 | ++0.00 |
| Tackles Won | 1 | 1 | ++0.00 |
| Interceptions | 1 | 2 | ++1.00 |
| Clearances | 1 | 3 | ++2.00 |
| Shots Blocked | 0 | 0 | ++0.00 |
| Last-Man Tackle | — | 0 | — |
| Clearance off Line | — | 0 | — |
| Ball Recovery | — | 9 | — |
| Challenges Lost | 1 | 1 | ++0.00 |
| Fouls Committed | 1 | 2 | ++1.00 |
| Fouls Drawn | 1 | 3 | ++2.00 |
| Error → Shot | — | 0 | — |
| Error → Goal | — | 0 | — |
| Penalty Conceded | — | 0 | — |
| Own Goals | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Goals | 0 | 0 | ++0.00 |
| Assists | 0 | 0 | ++0.00 |
| Expected Goals (xG) | 0.087 | 0.074 | -0.01 |
| Expected Assists (xA) | 0.093 | 0.030 | -0.06 |
| Key Passes | — | 1 | — |
| Total Shots | 1 | 1 | ++0.00 |
| Shots on Target | 0 | 0 | ++0.00 |
| Shots off Target | 1 | 0 | -1.00 |
| Shots Blocked | — | 1 | — |
| xGOT | 0.043 | — | — |
| Big Chances Missed | 0 | 0 | ++0.00 |
| Big Chances Created | 0 | 0 | ++0.00 |
| Hit Woodwork | — | 0 | — |
| Offsides | — | 0 | — |
| Penalty Won | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Top Speed (km/h) | — | 29.12 | — |
| Total Distance (km) | — | 9.24 | — |
| Sprints | — | 3 | — |
| Running (km) | — | 1.49 | — |
| High-Speed Running (km) | — | 0.43 | — |
| Sprinting (km) | — | 0.08 | — |
| Ball Carry Distance (m) | — | 76.4 | — |
| Ball Carries | 13 | 9 | -4.00 |
| Total Progression | 44 | 24 | -19.52 |
| Best Carry Progression | — | 14.3 | — |
| Progressive Carries (m) | — | 14.8 | — |
| Progressive Carries # | 1 | 1 | ++0.00 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Pass Value (norm.) | — | 0.370 | — |
| Dribble Value (norm.) | — | 0.120 | — |
| Defensive Value (norm.) | — | -0.040 | — |
| Shot Value (norm.) | — | -0.150 | — |
| Rating v1 (Official) | — | 7.30 | — |
| Rating v2 (Alt.) | — | 7.20 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Rating | 6.89 | 6.80 | -0.09 |
| Minutes Played | — | 90 | — |
| Touches | 62 | 68 | ++6.00 |
| Possession Lost | 7 | 12 | ++4.67 |
| Unsuccessful Touches | — | 0 | — |
| Dispossessed | 0 | 0 | -0.33 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Total Passes | 49 | 56 | ++7.00 |
| Accurate Passes | 43 | 46 | ++3.00 |
| Long Balls (Total) | 4 | 9 | ++5.00 |
| Long Balls (Accurate) | 2 | 5 | ++3.00 |
| Own Half Passes (acc) | 21 | 26 | ++5.00 |
| Own Half Passes (tot) | 23 | 29 | ++6.00 |
| Opp Half Passes (acc) | 22 | 20 | -2.00 |
| Opp Half Passes (tot) | 26 | 27 | ++1.00 |
| Crosses (Total) | 0 | 0 | ++0.00 |
| Crosses (Accurate) | 0 | 0 | ++0.00 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Duels Won | 4 | 1 | -3.00 |
| Duels Lost | 4 | 5 | ++1.00 |
| Total Contests | 1 | 1 | ++0.00 |
| Contests Won | 0 | 0 | ++0.00 |
| Aerial Duels Won | 1 | 1 | ++0.00 |
| Aerial Duels Lost | 0 | 1 | ++1.00 |
| Tackles (Total) | 2 | 0 | -2.00 |
| Tackles Won | 1 | 0 | -1.00 |
| Interceptions | 1 | 1 | ++0.00 |
| Clearances | 2 | 3 | ++1.00 |
| Shots Blocked | 0 | 1 | ++1.00 |
| Last-Man Tackle | — | 0 | — |
| Clearance off Line | — | 0 | — |
| Ball Recovery | — | 5 | — |
| Challenges Lost | 1 | 1 | ++0.00 |
| Fouls Committed | 2 | 2 | ++0.00 |
| Fouls Drawn | 1 | 0 | -1.00 |
| Error → Shot | — | 0 | — |
| Error → Goal | — | 0 | — |
| Penalty Conceded | — | 0 | — |
| Own Goals | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Goals | 0 | 0 | ++0.00 |
| Assists | 0 | 0 | ++0.00 |
| Expected Goals (xG) | 0.031 | 0.015 | -0.02 |
| Expected Assists (xA) | 0.036 | 0.010 | -0.03 |
| Total Shots | 1 | 1 | ++0.00 |
| Shots on Target | 0 | 0 | ++0.00 |
| Shots off Target | 0 | 1 | ++1.00 |
| Shots Blocked | — | 0 | — |
| xGOT | 0.016 | — | — |
| Big Chances Missed | 0 | 0 | ++0.00 |
| Big Chances Created | 0 | 0 | ++0.00 |
| Hit Woodwork | — | 0 | — |
| Offsides | — | 0 | — |
| Penalty Won | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Top Speed (km/h) | — | 32.23 | — |
| Total Distance (km) | — | 12.36 | — |
| Sprints | — | 14 | — |
| Running (km) | — | 2.34 | — |
| High-Speed Running (km) | — | 0.98 | — |
| Sprinting (km) | — | 0.33 | — |
| Ball Carry Distance (m) | — | 111.5 | — |
| Ball Carries | 16 | 14 | -2.00 |
| Total Progression | 35 | 27 | -7.94 |
| Progressive Carries # | 0 | 0 | ++0.00 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Pass Value (norm.) | — | 0.150 | — |
| Dribble Value (norm.) | — | 0.070 | — |
| Defensive Value (norm.) | — | 0.300 | — |
| Shot Value (norm.) | — | -0.100 | — |
| Rating v1 (Official) | — | 6.80 | — |
| Rating v2 (Alt.) | — | 6.70 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Rating | 6.76 | 6.70 | -0.06 |
| Minutes Played | — | 68 | — |
| Touches | 33 | 39 | ++6.00 |
| Possession Lost | 9 | 14 | ++4.56 |
| Unsuccessful Touches | — | 4 | — |
| Dispossessed | 1 | 3 | ++1.81 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Total Passes | 20 | 23 | ++3.00 |
| Accurate Passes | 17 | 19 | ++2.00 |
| Long Balls (Total) | 1 | 1 | ++0.00 |
| Long Balls (Accurate) | 1 | 1 | ++0.00 |
| Own Half Passes (acc) | 6 | 8 | ++2.00 |
| Own Half Passes (tot) | 7 | 8 | ++1.00 |
| Opp Half Passes (acc) | 11 | 11 | ++0.00 |
| Opp Half Passes (tot) | 13 | 15 | ++2.00 |
| Crosses (Total) | 2 | 2 | ++0.00 |
| Crosses (Accurate) | 1 | 1 | ++0.00 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Duels Won | 3 | 1 | -2.00 |
| Duels Lost | 5 | 7 | ++2.00 |
| Total Contests | 1 | 2 | ++1.00 |
| Contests Won | 1 | 0 | -1.00 |
| Aerial Duels Won | 1 | 1 | ++0.00 |
| Aerial Duels Lost | 1 | 0 | -1.00 |
| Tackles (Total) | 1 | 0 | -1.00 |
| Tackles Won | 0 | 0 | ++0.00 |
| Interceptions | 1 | 0 | -1.00 |
| Clearances | 0 | 1 | ++1.00 |
| Shots Blocked | 0 | 0 | ++0.00 |
| Last-Man Tackle | — | 0 | — |
| Clearance off Line | — | 0 | — |
| Ball Recovery | — | 4 | — |
| Challenges Lost | 1 | 0 | -1.00 |
| Fouls Committed | 2 | 2 | ++0.00 |
| Fouls Drawn | 1 | 0 | -1.00 |
| Error → Shot | — | 0 | — |
| Error → Goal | — | 0 | — |
| Penalty Conceded | — | 0 | — |
| Own Goals | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Goals | 0 | 0 | ++0.00 |
| Assists | 0 | 1 | ++1.00 |
| Expected Goals (xG) | 0.147 | 0.120 | -0.03 |
| Expected Assists (xA) | 0.127 | 0.013 | -0.11 |
| Key Passes | — | 2 | — |
| Total Shots | 2 | 1 | -1.00 |
| Shots on Target | 1 | 0 | -1.00 |
| Shots off Target | 1 | 0 | -1.00 |
| Shots Blocked | — | 1 | — |
| xGOT | 0.232 | — | — |
| Big Chances Missed | 0 | 0 | ++0.00 |
| Big Chances Created | 0 | 1 | ++1.00 |
| Hit Woodwork | — | 0 | — |
| Offsides | — | 0 | — |
| Penalty Won | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Top Speed (km/h) | — | 32.19 | — |
| Total Distance (km) | — | 8.55 | — |
| Sprints | — | 11 | — |
| Running (km) | — | 1.39 | — |
| High-Speed Running (km) | — | 0.45 | — |
| Sprinting (km) | — | 0.20 | — |
| Ball Carry Distance (m) | — | 95.3 | — |
| Ball Carries | 8 | 11 | ++3.00 |
| Total Progression | 38 | 34 | -3.50 |
| Progressive Carries # | 1 | 0 | -1.00 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Pass Value (norm.) | — | 0.290 | — |
| Dribble Value (norm.) | — | 0.330 | — |
| Defensive Value (norm.) | — | 0.150 | — |
