| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Rating | 6.92 | 7.00 | ++0.08 |
| Minutes Played | — | 90 | — |
| Touches | 46 | 57 | ++11.00 |
| Possession Lost | 13 | 22 | ++9.28 |
| Unsuccessful Touches | — | 0 | — |
| Dispossessed | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Total Passes | 35 | 49 | ++14.00 |
| Accurate Passes | 23 | 27 | ++4.00 |
| Long Balls (Total) | 20 | 32 | ++12.00 |
| Long Balls (Accurate) | 8 | 11 | ++3.00 |
| Own Half Passes (acc) | 17 | 19 | ++2.00 |
| Own Half Passes (tot) | 18 | 23 | ++5.00 |
| Opp Half Passes (acc) | — | 8 | — |
| Opp Half Passes (tot) | — | 26 | — |
| Crosses (Total) | — | 0 | — |
| Crosses (Accurate) | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Duels Won | 0 | 1 | ++1.00 |
| Duels Lost | 0 | 0 | ++0.00 |
| Total Contests | 0 | 0 | ++0.00 |
| Contests Won | 0 | 0 | ++0.00 |
| Aerial Duels Won | 0 | 0 | ++0.00 |
| Aerial Duels Lost | — | 0 | — |
| Tackles (Total) | — | 0 | — |
| Tackles Won | — | 0 | — |
| Interceptions | — | 0 | — |
| Clearances | 1 | 0 | -1.00 |
| Shots Blocked | — | 0 | — |
| Last-Man Tackle | — | 0 | — |
| Clearance off Line | — | 0 | — |
| Ball Recovery | 9 | 12 | ++3.00 |
| Challenges Lost | — | 0 | — |
| Fouls Committed | 0 | 0 | ++0.00 |
| Fouls Drawn | 0 | 1 | ++1.00 |
| Error → Shot | — | 0 | — |
| Error → Goal | — | 0 | — |
| Penalty Conceded | — | 0 | — |
| Own Goals | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Saves | 3 | 1 | -2.00 |
| Goals Prevented | -0.06 | 0.10 | ++0.16 |
| Saves Inside Box | 2 | 0 | -2.00 |
| Save Value | — | 0.08 | — |
| High Claims | 1 | 0 | -1.00 |
| Punches | 1 | 0 | -0.92 |
| Sweeper Actions | 1 | 0 | -1.00 |
| Accurate Sweeper | 1 | 0 | -1.00 |
| Penalties Faced | — | 0 | — |
| Penalties Saved | — | 0 | — |
| Crosses Not Claimed | — | 0 | — |
| Expected Saves (pred) | 2.52 | — | — |
| Hi-Pressure Saves (pred) | 0.87 | — | — |
| Shots Faced (pred) | 10 | — | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Top Speed (km/h) | — | 20.47 | — |
| Total Distance (km) | — | 5.56 | — |
| Sprints | — | 0 | — |
| Running (km) | — | 0.11 | — |
| High-Speed Running (km) | — | 0.00 | — |
| Sprinting (km) | — | 0.00 | — |
| Ball Carry Distance (m) | — | 63.8 | — |
| Ball Carries | — | 13 | — |
| Total Progression | — | 25 | — |
| Progressive Carries # | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Pass Value (norm.) | — | 0.050 | — |
| Dribble Value (norm.) | — | 0.010 | — |
| Defensive Value (norm.) | — | 0.210 | — |
| GK Value (norm.) | — | 0.100 | — |
| Rating v1 (Official) | — | 7.00 | — |
| Rating v2 (Alt.) | — | 6.90 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Rating | 6.83 | 7.50 | ++0.67 |
| Minutes Played | — | 90 | — |
| Touches | 56 | 65 | ++9.00 |
| Possession Lost | 7 | 4 | -2.56 |
| Unsuccessful Touches | — | 1 | — |
| Dispossessed | 0 | 0 | -0.29 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Total Passes | 44 | 48 | ++4.00 |
| Accurate Passes | 39 | 45 | ++6.00 |
| Long Balls (Total) | 3 | 3 | ++0.00 |
| Long Balls (Accurate) | 1 | 3 | ++2.00 |
| Own Half Passes (acc) | 27 | 39 | ++12.00 |
| Own Half Passes (tot) | 29 | 41 | ++12.00 |
| Opp Half Passes (acc) | 11 | 6 | -5.00 |
| Opp Half Passes (tot) | 15 | 7 | -8.00 |
| Crosses (Total) | 0 | 0 | ++0.00 |
| Crosses (Accurate) | 0 | 0 | ++0.00 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Duels Won | 5 | 6 | ++1.00 |
| Duels Lost | 3 | 4 | ++1.00 |
| Total Contests | 0 | 0 | ++0.00 |
| Contests Won | 0 | 0 | ++0.00 |
| Aerial Duels Won | 3 | 1 | -2.00 |
| Aerial Duels Lost | 2 | 3 | ++1.00 |
| Tackles (Total) | 1 | 3 | ++2.00 |
| Tackles Won | 1 | 1 | ++0.00 |
| Interceptions | 1 | 1 | ++0.00 |
| Clearances | 6 | 6 | ++0.00 |
| Shots Blocked | 1 | 2 | ++1.00 |
| Last-Man Tackle | — | 0 | — |
| Clearance off Line | — | 0 | — |
| Ball Recovery | 3 | 10 | ++7.00 |
| Challenges Lost | 1 | 0 | -1.00 |
| Fouls Committed | 1 | 1 | ++0.00 |
| Fouls Drawn | 0 | 2 | ++2.00 |
| Error → Shot | — | 0 | — |
| Error → Goal | — | 0 | — |
| Penalty Conceded | — | 0 | — |
| Own Goals | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Goals | 0 | 0 | ++0.00 |
| Assists | 0 | 0 | ++0.00 |
| Expected Goals (xG) | 0.102 | — | — |
| Expected Assists (xA) | 0.046 | 0.003 | -0.04 |
| Total Shots | 1 | 0 | -1.00 |
| Shots on Target | 0 | 0 | ++0.00 |
| Shots off Target | 0 | 0 | ++0.00 |
| Shots Blocked | — | 0 | — |
| xGOT | 0.073 | — | — |
| Big Chances Missed | — | 0 | — |
| Big Chances Created | 0 | 0 | ++0.00 |
| Hit Woodwork | — | 0 | — |
| Offsides | — | 0 | — |
| Penalty Won | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Top Speed (km/h) | — | 29.53 | — |
| Total Distance (km) | — | 10.31 | — |
| Sprints | — | 8 | — |
| Running (km) | — | 1.50 | — |
| High-Speed Running (km) | — | 0.41 | — |
| Sprinting (km) | — | 0.13 | — |
| Ball Carry Distance (m) | — | 72.7 | — |
| Ball Carries | 12 | 9 | -3.00 |
| Total Progression | 50 | 22 | -28.33 |
| Progressive Carries # | 1 | 0 | -1.00 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Pass Value (norm.) | — | 0.100 | — |
| Dribble Value (norm.) | — | 0.020 | — |
| Defensive Value (norm.) | — | 0.440 | — |
| Rating v1 (Official) | — | 7.50 | — |
| Rating v2 (Alt.) | — | 7.60 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Rating | 6.79 | 7.30 | ++0.51 |
| Minutes Played | — | 90 | — |
| Touches | 54 | 44 | -10.00 |
| Possession Lost | 7 | 7 | -0.09 |
| Unsuccessful Touches | — | 1 | — |
| Dispossessed | 0 | 0 | -0.37 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Total Passes | 39 | 25 | -14.00 |
| Accurate Passes | 34 | 19 | -15.00 |
| Long Balls (Total) | 3 | 2 | -1.00 |
| Long Balls (Accurate) | 1 | 0 | -1.00 |
| Own Half Passes (acc) | 24 | 18 | -6.00 |
| Own Half Passes (tot) | 26 | 20 | -6.00 |
| Opp Half Passes (acc) | 9 | 1 | -8.00 |
| Opp Half Passes (tot) | 13 | 5 | -8.00 |
| Crosses (Total) | 0 | 0 | ++0.00 |
| Crosses (Accurate) | 0 | 0 | ++0.00 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Duels Won | 5 | 3 | -2.00 |
| Duels Lost | 3 | 0 | -3.00 |
| Total Contests | 0 | 0 | ++0.00 |
| Contests Won | 0 | 0 | ++0.00 |
| Aerial Duels Won | 2 | 2 | ++0.00 |
| Aerial Duels Lost | 1 | 0 | -1.00 |
| Tackles (Total) | 2 | 1 | -1.00 |
| Tackles Won | 1 | 0 | -1.00 |
| Interceptions | 1 | 3 | ++2.00 |
| Clearances | 5 | 9 | ++4.00 |
| Shots Blocked | 0 | 1 | ++1.00 |
| Last-Man Tackle | — | 0 | — |
| Clearance off Line | — | 0 | — |
| Ball Recovery | 3 | 3 | ++0.00 |
| Challenges Lost | 1 | 0 | -1.00 |
| Fouls Committed | 1 | 0 | -1.00 |
| Fouls Drawn | 1 | 0 | -1.00 |
| Error → Shot | — | 0 | — |
| Error → Goal | — | 0 | — |
| Penalty Conceded | — | 0 | — |
| Own Goals | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Goals | 0 | 0 | ++0.00 |
| Assists | 0 | 0 | ++0.00 |
| Expected Goals (xG) | 0.036 | — | — |
| Expected Assists (xA) | 0.048 | 0.000 | -0.05 |
| Total Shots | 1 | 0 | -1.00 |
| Shots on Target | 0 | 0 | ++0.00 |
| Shots off Target | 0 | 0 | ++0.00 |
| Shots Blocked | — | 0 | — |
| xGOT | 0.054 | — | — |
| Big Chances Missed | — | 0 | — |
| Big Chances Created | 0 | 0 | ++0.00 |
| Hit Woodwork | — | 0 | — |
| Offsides | — | 0 | — |
| Penalty Won | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Top Speed (km/h) | — | 30.70 | — |
| Total Distance (km) | — | 10.28 | — |
| Sprints | — | 7 | — |
| Running (km) | — | 1.37 | — |
| High-Speed Running (km) | — | 0.36 | — |
| Sprinting (km) | — | 0.11 | — |
| Ball Carry Distance (m) | — | 37.2 | — |
| Ball Carries | 14 | 5 | -9.00 |
| Total Progression | 78 | 12 | -66.44 |
| Progressive Carries # | 2 | 0 | -2.00 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Pass Value (norm.) | — | 0.000 | — |
| Dribble Value (norm.) | — | 0.010 | — |
| Defensive Value (norm.) | — | 0.560 | — |
| Rating v1 (Official) | — | 7.30 | — |
| Rating v2 (Alt.) | — | 7.30 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Rating | 6.75 | 6.90 | ++0.15 |
| Minutes Played | — | 90 | — |
| Touches | 47 | 51 | ++4.00 |
| Possession Lost | 12 | 19 | ++6.61 |
| Unsuccessful Touches | — | 3 | — |
| Dispossessed | 0 | 0 | -0.49 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Total Passes | 28 | 33 | ++5.00 |
| Accurate Passes | 22 | 23 | ++1.00 |
| Long Balls (Total) | 4 | 5 | ++1.00 |
| Long Balls (Accurate) | 2 | 2 | ++0.00 |
| Own Half Passes (acc) | 11 | 15 | ++4.00 |
| Own Half Passes (tot) | 13 | 19 | ++6.00 |
| Opp Half Passes (acc) | 11 | 8 | -3.00 |
| Opp Half Passes (tot) | 15 | 14 | -1.00 |
| Crosses (Total) | 3 | 1 | -2.00 |
| Crosses (Accurate) | 1 | 1 | ++0.00 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Duels Won | 3 | 3 | ++0.00 |
| Duels Lost | 5 | 4 | -1.00 |
| Total Contests | 2 | 4 | ++2.00 |
| Contests Won | 1 | 1 | ++0.00 |
| Aerial Duels Won | 1 | 0 | -1.00 |
| Aerial Duels Lost | 1 | 0 | -1.00 |
| Tackles (Total) | 1 | 1 | ++0.00 |
| Tackles Won | 1 | 0 | -1.00 |
| Interceptions | 1 | 0 | -1.00 |
| Clearances | 2 | 1 | -1.00 |
| Shots Blocked | 0 | 0 | ++0.00 |
| Last-Man Tackle | — | 0 | — |
| Clearance off Line | — | 0 | — |
| Ball Recovery | 4 | 8 | ++4.00 |
| Challenges Lost | 1 | 0 | -1.00 |
| Fouls Committed | 1 | 1 | ++0.00 |
| Fouls Drawn | 1 | 1 | ++0.00 |
| Error → Shot | — | 0 | — |
| Error → Goal | — | 0 | — |
| Penalty Conceded | — | 0 | — |
| Own Goals | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Goals | 0 | 0 | ++0.00 |
| Assists | 0 | 0 | ++0.00 |
| Expected Goals (xG) | 0.146 | — | — |
| Expected Assists (xA) | 0.123 | 0.019 | -0.10 |
| Key Passes | — | 1 | — |
| Total Shots | 1 | 0 | -1.00 |
| Shots on Target | 0 | 0 | ++0.00 |
| Shots off Target | 1 | 0 | -1.00 |
| Shots Blocked | — | 0 | — |
| xGOT | 0.175 | — | — |
| Big Chances Missed | — | 0 | — |
| Big Chances Created | 0 | 0 | ++0.00 |
| Hit Woodwork | — | 0 | — |
| Offsides | — | 0 | — |
| Penalty Won | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Top Speed (km/h) | — | 31.14 | — |
| Total Distance (km) | — | 11.26 | — |
| Sprints | — | 9 | — |
| Running (km) | — | 1.85 | — |
| High-Speed Running (km) | — | 0.74 | — |
| Sprinting (km) | — | 0.16 | — |
| Ball Carry Distance (m) | — | 101.5 | — |
| Ball Carries | 13 | 10 | -3.00 |
| Total Progression | 76 | 57 | -19.37 |
| Best Carry Progression | — | 21.6 | — |
| Progressive Carries (m) | — | 21.7 | — |
| Progressive Carries # | 3 | 1 | -2.00 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Pass Value (norm.) | — | 0.250 | — |
| Dribble Value (norm.) | — | 0.020 | — |
| Defensive Value (norm.) | — | 0.220 | — |
| Rating v1 (Official) | — | 6.90 | — |
| Rating v2 (Alt.) | — | 6.80 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Rating | 6.73 | 6.90 | ++0.17 |
| Minutes Played | — | 90 | — |
| Touches | 52 | 43 | -9.00 |
| Possession Lost | 13 | 16 | ++2.83 |
| Unsuccessful Touches | — | 2 | — |
| Dispossessed | 0 | 1 | ++0.50 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Total Passes | 26 | 27 | ++1.00 |
| Accurate Passes | 21 | 16 | -5.00 |
| Long Balls (Total) | 2 | 3 | ++1.00 |
| Long Balls (Accurate) | 1 | 1 | ++0.00 |
| Own Half Passes (acc) | 11 | 9 | -2.00 |
| Own Half Passes (tot) | 13 | 11 | -2.00 |
| Opp Half Passes (acc) | 10 | 7 | -3.00 |
| Opp Half Passes (tot) | 13 | 16 | ++3.00 |
| Crosses (Total) | 2 | 0 | -2.00 |
| Crosses (Accurate) | 0 | 0 | ++0.00 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Duels Won | 5 | 3 | -2.00 |
| Duels Lost | 4 | 3 | -1.00 |
| Total Contests | 3 | 0 | -3.00 |
| Contests Won | 2 | 0 | -2.00 |
| Aerial Duels Won | 1 | 2 | ++1.00 |
| Aerial Duels Lost | 1 | 1 | ++0.00 |
| Tackles (Total) | 2 | 1 | -1.00 |
| Tackles Won | 1 | 1 | ++0.00 |
| Interceptions | 1 | 1 | ++0.00 |
| Clearances | 2 | 4 | ++2.00 |
| Shots Blocked | 1 | 0 | -1.00 |
| Last-Man Tackle | — | 0 | — |
| Clearance off Line | — | 0 | — |
| Ball Recovery | 4 | 3 | -1.00 |
| Challenges Lost | 1 | 0 | -1.00 |
| Fouls Committed | 1 | 1 | ++0.00 |
| Fouls Drawn | 1 | 0 | -1.00 |
| Error → Shot | — | 1 | — |
| Error → Goal | — | 0 | — |
| Penalty Conceded | — | 0 | — |
| Own Goals | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Goals | 0 | 0 | ++0.00 |
| Assists | 0 | 0 | ++0.00 |
| Expected Goals (xG) | 0.066 | — | — |
| Expected Assists (xA) | 0.096 | 0.036 | -0.06 |
| Total Shots | 1 | 0 | -1.00 |
| Shots on Target | 0 | 0 | ++0.00 |
| Shots off Target | 1 | 0 | -1.00 |
| Shots Blocked | — | 0 | — |
| xGOT | 0.088 | — | — |
| Big Chances Missed | — | 0 | — |
| Big Chances Created | 0 | 0 | ++0.00 |
| Hit Woodwork | — | 0 | — |
| Offsides | — | 0 | — |
| Penalty Won | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Top Speed (km/h) | — | 30.91 | — |
| Total Distance (km) | — | 10.74 | — |
| Sprints | — | 7 | — |
| Running (km) | — | 1.53 | — |
| High-Speed Running (km) | — | 0.64 | — |
| Sprinting (km) | — | 0.11 | — |
| Ball Carry Distance (m) | — | 80.8 | — |
| Ball Carries | 11 | 9 | -2.00 |
| Total Progression | 57 | 38 | -19.47 |
| Best Carry Progression | — | 18.7 | — |
| Progressive Carries (m) | — | 24.6 | — |
| Progressive Carries # | 1 | 1 | ++0.00 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Pass Value (norm.) | — | -0.050 | — |
| Dribble Value (norm.) | — | 0.060 | — |
| Defensive Value (norm.) | — | 0.260 | — |
| Rating v1 (Official) | — | 6.90 | — |
| Rating v2 (Alt.) | — | 6.60 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Rating | 6.97 | 6.80 | -0.17 |
| Minutes Played | — | 62 | — |
| Touches | 56 | 38 | -18.00 |
| Possession Lost | 14 | 11 | -3.23 |
| Unsuccessful Touches | — | 2 | — |
| Dispossessed | 1 | 0 | -1.00 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Total Passes | 39 | 26 | -13.00 |
| Accurate Passes | 32 | 18 | -14.00 |
| Long Balls (Total) | 6 | 3 | -3.00 |
| Long Balls (Accurate) | 4 | 0 | -4.00 |
| Own Half Passes (acc) | 13 | 8 | -5.00 |
| Own Half Passes (tot) | 14 | 9 | -5.00 |
| Opp Half Passes (acc) | 19 | 10 | -9.00 |
| Opp Half Passes (tot) | 25 | 17 | -8.00 |
| Crosses (Total) | 5 | 1 | -4.00 |
| Crosses (Accurate) | 1 | 0 | -1.00 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Duels Won | 3 | 4 | ++1.00 |
| Duels Lost | 5 | 2 | -3.00 |
| Total Contests | 1 | 1 | ++0.00 |
| Contests Won | 0 | 1 | ++1.00 |
| Aerial Duels Won | 1 | 0 | -1.00 |
| Aerial Duels Lost | 1 | 0 | -1.00 |
| Tackles (Total) | 1 | 3 | ++2.00 |
| Tackles Won | 1 | 1 | ++0.00 |
| Interceptions | 1 | 0 | -1.00 |
| Clearances | 1 | 1 | ++0.00 |
| Shots Blocked | 0 | 0 | ++0.00 |
| Last-Man Tackle | — | 0 | — |
| Clearance off Line | — | 0 | — |
| Ball Recovery | — | 4 | — |
| Challenges Lost | 1 | 2 | ++1.00 |
| Fouls Committed | 1 | 0 | -1.00 |
| Fouls Drawn | 1 | 0 | -1.00 |
| Error → Shot | — | 0 | — |
| Error → Goal | — | 0 | — |
| Penalty Conceded | — | 0 | — |
| Own Goals | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Goals | 0 | 0 | ++0.00 |
| Assists | 0 | 0 | ++0.00 |
| Expected Goals (xG) | 0.060 | 0.045 | -0.02 |
| Expected Assists (xA) | 0.203 | 0.013 | -0.19 |
| Key Passes | — | 1 | — |
| Total Shots | 1 | 1 | ++0.00 |
| Shots on Target | 0 | 0 | ++0.00 |
| Shots off Target | 1 | 1 | ++0.00 |
| Shots Blocked | — | 0 | — |
| xGOT | 0.036 | — | — |
| Big Chances Missed | 0 | 0 | ++0.00 |
| Big Chances Created | 1 | 0 | -1.00 |
| Hit Woodwork | — | 1 | — |
| Offsides | — | 0 | — |
| Penalty Won | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Top Speed (km/h) | — | 27.05 | — |
| Total Distance (km) | — | 7.79 | — |
| Sprints | — | 6 | — |
| Running (km) | — | 1.32 | — |
| High-Speed Running (km) | — | 0.58 | — |
| Sprinting (km) | — | 0.09 | — |
| Ball Carry Distance (m) | — | 88.1 | — |
| Ball Carries | 11 | 7 | -4.00 |
| Total Progression | 35 | 74 | ++38.96 |
| Best Carry Progression | — | 50.5 | — |
| Progressive Carries (m) | — | 51.0 | — |
| Progressive Carries # | 1 | 1 | ++0.00 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Pass Value (norm.) | — | 0.060 | — |
| Dribble Value (norm.) | — | 0.150 | — |
| Defensive Value (norm.) | — | -0.090 | — |
| Shot Value (norm.) | — | -0.140 | — |
| Rating v1 (Official) | — | 6.80 | — |
| Rating v2 (Alt.) | — | 6.90 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Rating | 6.94 | 6.90 | -0.04 |
| Minutes Played | — | 62 | — |
| Touches | 70 | 38 | -32.00 |
| Possession Lost | 13 | 6 | -7.31 |
| Unsuccessful Touches | — | 1 | — |
| Dispossessed | 2 | 0 | -1.55 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Total Passes | 51 | 20 | -31.00 |
| Accurate Passes | 42 | 15 | -27.00 |
| Long Balls (Total) | 5 | 0 | -5.00 |
| Long Balls (Accurate) | 2 | 0 | -2.00 |
| Own Half Passes (acc) | 18 | 9 | -9.00 |
| Own Half Passes (tot) | 20 | 11 | -9.00 |
| Opp Half Passes (acc) | 25 | 6 | -19.00 |
| Opp Half Passes (tot) | 31 | 9 | -22.00 |
| Crosses (Total) | 0 | 0 | ++0.00 |
| Crosses (Accurate) | 0 | 0 | ++0.00 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Duels Won | 8 | 4 | -4.00 |
| Duels Lost | 5 | 0 | -5.00 |
| Total Contests | 2 | 0 | -2.00 |
| Contests Won | 2 | 0 | -2.00 |
| Aerial Duels Won | 1 | 2 | ++1.00 |
| Aerial Duels Lost | 1 | 0 | -1.00 |
| Tackles (Total) | 4 | 1 | -3.00 |
| Tackles Won | 2 | 1 | -1.00 |
| Interceptions | 2 | 3 | ++1.00 |
| Clearances | 2 | 1 | -1.00 |
| Shots Blocked | 0 | 2 | ++2.00 |
| Last-Man Tackle | — | 0 | — |
| Clearance off Line | — | 0 | — |
| Ball Recovery | — | 3 | — |
| Challenges Lost | 1 | 0 | -1.00 |
| Fouls Committed | 2 | 0 | -2.00 |
| Fouls Drawn | 1 | 1 | ++0.00 |
| Error → Shot | — | 0 | — |
| Error → Goal | — | 0 | — |
| Penalty Conceded | — | 0 | — |
| Own Goals | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Goals | 0 | 0 | ++0.00 |
| Assists | 0 | 0 | ++0.00 |
| Expected Goals (xG) | 0.066 | 0.068 | ++0.00 |
| Expected Assists (xA) | 0.069 | 0.005 | -0.06 |
| Total Shots | 1 | 2 | ++1.00 |
| Shots on Target | 0 | 0 | ++0.00 |
| Shots off Target | 1 | 2 | ++1.00 |
| Shots Blocked | — | 0 | — |
| xGOT | 0.030 | — | — |
| Big Chances Missed | 0 | 0 | ++0.00 |
| Big Chances Created | 0 | 0 | ++0.00 |
| Hit Woodwork | — | 0 | — |
| Offsides | — | 0 | — |
| Penalty Won | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Top Speed (km/h) | — | 29.22 | — |
| Total Distance (km) | — | 7.82 | — |
| Sprints | — | 3 | — |
| Running (km) | — | 1.36 | — |
| High-Speed Running (km) | — | 0.41 | — |
| Sprinting (km) | — | 0.06 | — |
| Ball Carry Distance (m) | — | 21.2 | — |
| Ball Carries | 16 | 3 | -13.00 |
| Total Progression | 57 | 9 | -48.15 |
| Progressive Carries # | 1 | 0 | -1.00 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Pass Value (norm.) | — | -0.040 | — |
| Dribble Value (norm.) | — | -0.040 | — |
| Defensive Value (norm.) | — | 0.220 | — |
| Shot Value (norm.) | — | -0.270 | — |
| Rating v1 (Official) | — | 6.90 | — |
| Rating v2 (Alt.) | — | 7.40 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Rating | 6.93 | 7.10 | ++0.17 |
| Minutes Played | — | 90 | — |
| Touches | 58 | 60 | ++2.00 |
| Possession Lost | 10 | 11 | ++1.47 |
| Unsuccessful Touches | — | 1 | — |
| Dispossessed | 0 | 0 | -0.41 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Total Passes | 42 | 43 | ++1.00 |
| Accurate Passes | 35 | 35 | ++0.00 |
| Long Balls (Total) | 3 | 2 | -1.00 |
| Long Balls (Accurate) | 2 | 1 | -1.00 |
| Own Half Passes (acc) | 18 | 20 | ++2.00 |
| Own Half Passes (tot) | 20 | 22 | ++2.00 |
| Opp Half Passes (acc) | 17 | 15 | -2.00 |
| Opp Half Passes (tot) | 22 | 21 | -1.00 |
| Crosses (Total) | 2 | 1 | -1.00 |
| Crosses (Accurate) | 1 | 0 | -1.00 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Duels Won | 4 | 5 | ++1.00 |
| Duels Lost | 4 | 3 | -1.00 |
| Total Contests | 0 | 1 | ++1.00 |
| Contests Won | 0 | 0 | ++0.00 |
| Aerial Duels Won | 1 | 1 | ++0.00 |
| Aerial Duels Lost | 1 | 0 | -1.00 |
| Tackles (Total) | 2 | 3 | ++1.00 |
| Tackles Won | 1 | 2 | ++1.00 |
| Interceptions | 3 | 5 | ++2.00 |
| Clearances | 2 | 2 | ++0.00 |
| Shots Blocked | 1 | 1 | ++0.00 |
| Last-Man Tackle | — | 0 | — |
| Clearance off Line | — | 0 | — |
| Ball Recovery | — | 4 | — |
| Challenges Lost | 2 | 1 | -1.00 |
| Fouls Committed | 1 | 1 | ++0.00 |
| Fouls Drawn | 0 | 1 | ++1.00 |
| Error → Shot | — | 0 | — |
| Error → Goal | — | 0 | — |
| Penalty Conceded | — | 0 | — |
| Own Goals | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Goals | 0 | 0 | ++0.00 |
| Assists | 0 | 0 | ++0.00 |
| Expected Goals (xG) | 0.056 | — | — |
| Expected Assists (xA) | 0.106 | 0.009 | -0.10 |
| Total Shots | 1 | 0 | -1.00 |
| Shots on Target | 0 | 0 | ++0.00 |
| Shots off Target | 0 | 0 | ++0.00 |
| Shots Blocked | — | 0 | — |
| xGOT | 0.120 | — | — |
| Big Chances Missed | 0 | 0 | ++0.00 |
| Big Chances Created | 0 | 0 | ++0.00 |
| Hit Woodwork | — | 0 | — |
| Offsides | — | 0 | — |
| Penalty Won | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Top Speed (km/h) | — | 27.13 | — |
| Total Distance (km) | — | 10.89 | — |
| Sprints | — | 3 | — |
| Running (km) | — | 1.65 | — |
| High-Speed Running (km) | — | 0.64 | — |
| Sprinting (km) | — | 0.06 | — |
| Ball Carry Distance (m) | — | 72.1 | — |
| Ball Carries | 11 | 8 | -3.00 |
| Total Progression | 38 | 30 | -7.62 |
| Progressive Carries # | 1 | 0 | -1.00 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Pass Value (norm.) | — | 0.080 | — |
| Dribble Value (norm.) | — | 0.050 | — |
| Defensive Value (norm.) | — | 0.260 | — |
| Rating v1 (Official) | — | 7.10 | — |
| Rating v2 (Alt.) | — | 7.20 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Rating | 6.75 | 6.60 | -0.15 |
| Minutes Played | — | 84 | — |
| Touches | 33 | 37 | ++4.00 |
