| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Rating | 6.99 | 6.90 | -0.09 |
| Minutes Played | — | 90 | — |
| Touches | 43 | 51 | ++8.00 |
| Possession Lost | 9 | 14 | ++5.16 |
| Unsuccessful Touches | — | 0 | — |
| Dispossessed | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Total Passes | 31 | 44 | ++13.00 |
| Accurate Passes | 22 | 30 | ++8.00 |
| Long Balls (Total) | 11 | 23 | ++12.00 |
| Long Balls (Accurate) | 3 | 9 | ++6.00 |
| Own Half Passes (acc) | 21 | 24 | ++3.00 |
| Own Half Passes (tot) | 24 | 26 | ++2.00 |
| Opp Half Passes (acc) | — | 6 | — |
| Opp Half Passes (tot) | — | 18 | — |
| Crosses (Total) | — | 0 | — |
| Crosses (Accurate) | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Duels Won | 0 | 0 | ++0.00 |
| Duels Lost | 0 | 0 | ++0.00 |
| Total Contests | 0 | 0 | ++0.00 |
| Contests Won | 0 | 0 | ++0.00 |
| Aerial Duels Won | 0 | 0 | ++0.00 |
| Aerial Duels Lost | — | 0 | — |
| Tackles (Total) | — | 0 | — |
| Tackles Won | — | 0 | — |
| Interceptions | — | 0 | — |
| Clearances | 1 | 2 | ++1.00 |
| Shots Blocked | — | 0 | — |
| Last-Man Tackle | — | 0 | — |
| Clearance off Line | — | 0 | — |
| Ball Recovery | 10 | 7 | -3.00 |
| Challenges Lost | — | 0 | — |
| Fouls Committed | 0 | 0 | ++0.00 |
| Fouls Drawn | 0 | 0 | ++0.00 |
| Error → Shot | — | 0 | — |
| Error → Goal | — | 0 | — |
| Penalty Conceded | — | 0 | — |
| Own Goals | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Saves | 3 | 0 | -3.00 |
| Goals Prevented | -0.04 | — | — |
| Saves Inside Box | 2 | 0 | -2.00 |
| High Claims | 1 | 0 | -1.00 |
| Punches | 1 | 0 | -0.67 |
| Sweeper Actions | 0 | 1 | ++1.00 |
| Accurate Sweeper | 0 | 1 | ++1.00 |
| Penalties Faced | — | 0 | — |
| Penalties Saved | — | 0 | — |
| Crosses Not Claimed | — | 0 | — |
| Expected Saves (pred) | 2.99 | — | — |
| Hi-Pressure Saves (pred) | 1.02 | — | — |
| Shots Faced (pred) | 12 | — | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Ball Carry Distance (m) | — | 79.4 | — |
| Ball Carries | — | 13 | — |
| Total Progression | — | 35 | — |
| Progressive Carries # | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Pass Value (norm.) | — | 0.080 | — |
| Dribble Value (norm.) | — | -0.010 | — |
| Defensive Value (norm.) | — | 0.390 | — |
| Rating v1 (Official) | — | 6.90 | — |
| Rating v2 (Alt.) | — | 6.90 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Rating | 6.78 | 7.20 | ++0.42 |
| Minutes Played | — | 90 | — |
| Touches | 68 | 63 | -5.00 |
| Possession Lost | 3 | 7 | ++3.52 |
| Unsuccessful Touches | — | 1 | — |
| Dispossessed | 0 | 0 | ++0.00 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Total Passes | 57 | 53 | -4.00 |
| Accurate Passes | 54 | 47 | -7.00 |
| Long Balls (Total) | 2 | 2 | ++0.00 |
| Long Balls (Accurate) | 0 | 0 | ++0.00 |
| Own Half Passes (acc) | 39 | 42 | ++3.00 |
| Own Half Passes (tot) | 40 | 46 | ++6.00 |
| Opp Half Passes (acc) | 14 | 5 | -9.00 |
| Opp Half Passes (tot) | 17 | 7 | -10.00 |
| Crosses (Total) | 0 | 0 | ++0.00 |
| Crosses (Accurate) | 0 | 0 | ++0.00 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Duels Won | 3 | 4 | ++1.00 |
| Duels Lost | 2 | 2 | ++0.00 |
| Total Contests | 0 | 0 | ++0.00 |
| Contests Won | 0 | 0 | ++0.00 |
| Aerial Duels Won | 2 | 2 | ++0.00 |
| Aerial Duels Lost | 1 | 1 | ++0.00 |
| Tackles (Total) | 1 | 2 | ++1.00 |
| Tackles Won | 1 | 2 | ++1.00 |
| Interceptions | 1 | 1 | ++0.00 |
| Clearances | 4 | 4 | ++0.00 |
| Shots Blocked | 1 | 0 | -1.00 |
| Last-Man Tackle | — | 0 | — |
| Clearance off Line | — | 0 | — |
| Ball Recovery | 3 | 4 | ++1.00 |
| Challenges Lost | 0 | 0 | ++0.00 |
| Fouls Committed | 0 | 1 | ++1.00 |
| Fouls Drawn | 0 | 0 | ++0.00 |
| Error → Shot | — | 0 | — |
| Error → Goal | — | 0 | — |
| Penalty Conceded | — | 0 | — |
| Own Goals | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Goals | 0 | 0 | ++0.00 |
| Assists | 0 | 0 | ++0.00 |
| Expected Goals (xG) | 0.051 | — | — |
| Expected Assists (xA) | 0.009 | 0.002 | -0.01 |
| Total Shots | 0 | 0 | ++0.00 |
| Shots on Target | 0 | 0 | ++0.00 |
| Shots off Target | 0 | 0 | ++0.00 |
| Shots Blocked | — | 0 | — |
| xGOT | 0.115 | — | — |
| Big Chances Missed | — | 0 | — |
| Big Chances Created | 0 | 0 | ++0.00 |
| Hit Woodwork | — | 0 | — |
| Offsides | — | 0 | — |
| Penalty Won | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Ball Carry Distance (m) | — | 39.9 | — |
| Ball Carries | 16 | 7 | -9.00 |
| Total Progression | 29 | 6 | -22.62 |
| Progressive Carries # | 0 | 0 | ++0.00 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Pass Value (norm.) | — | 0.050 | — |
| Dribble Value (norm.) | — | 0.020 | — |
| Defensive Value (norm.) | — | 0.440 | — |
| Rating v1 (Official) | — | 7.20 | — |
| Rating v2 (Alt.) | — | 7.10 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Rating | 6.67 | 7.10 | ++0.43 |
| Minutes Played | — | 61 | — |
| Touches | 53 | 47 | -6.00 |
| Possession Lost | 12 | 6 | -5.69 |
| Unsuccessful Touches | — | 0 | — |
| Dispossessed | 0 | 0 | -0.38 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Total Passes | 30 | 34 | ++4.00 |
| Accurate Passes | 25 | 30 | ++5.00 |
| Long Balls (Total) | 3 | 7 | ++4.00 |
| Long Balls (Accurate) | 1 | 5 | ++4.00 |
| Own Half Passes (acc) | 13 | 13 | ++0.00 |
| Own Half Passes (tot) | 15 | 15 | ++0.00 |
| Opp Half Passes (acc) | 12 | 17 | ++5.00 |
| Opp Half Passes (tot) | 15 | 19 | ++4.00 |
| Crosses (Total) | 3 | 2 | -1.00 |
| Crosses (Accurate) | 1 | 0 | -1.00 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Duels Won | 4 | 1 | -3.00 |
| Duels Lost | 5 | 1 | -4.00 |
| Total Contests | 2 | 0 | -2.00 |
| Contests Won | 1 | 0 | -1.00 |
| Aerial Duels Won | 1 | 0 | -1.00 |
| Aerial Duels Lost | 0 | 1 | ++1.00 |
| Tackles (Total) | 2 | 1 | -1.00 |
| Tackles Won | 1 | 1 | ++0.00 |
| Interceptions | 1 | 2 | ++1.00 |
| Clearances | 2 | 3 | ++1.00 |
| Shots Blocked | 0 | 0 | ++0.00 |
| Last-Man Tackle | — | 0 | — |
| Clearance off Line | — | 0 | — |
| Ball Recovery | 2 | 3 | ++1.00 |
| Challenges Lost | 2 | 0 | -2.00 |
| Fouls Committed | 1 | 0 | -1.00 |
| Fouls Drawn | 1 | 0 | -1.00 |
| Error → Shot | — | 0 | — |
| Error → Goal | — | 0 | — |
| Penalty Conceded | — | 0 | — |
| Own Goals | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Goals | 0 | 0 | ++0.00 |
| Assists | 1 | 0 | -1.00 |
| Expected Goals (xG) | 0.053 | — | — |
| Expected Assists (xA) | 0.205 | 0.014 | -0.19 |
| Total Shots | 1 | 0 | -1.00 |
| Shots on Target | 0 | 0 | ++0.00 |
| Shots off Target | 0 | 0 | ++0.00 |
| Shots Blocked | — | 0 | — |
| xGOT | 0.075 | — | — |
| Big Chances Missed | — | 0 | — |
| Big Chances Created | 0 | 0 | ++0.00 |
| Hit Woodwork | — | 0 | — |
| Offsides | — | 0 | — |
| Penalty Won | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Ball Carry Distance (m) | — | 44.7 | — |
| Ball Carries | 13 | 8 | -5.00 |
| Total Progression | 42 | 1 | -40.93 |
| Progressive Carries # | 2 | 0 | -2.00 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Pass Value (norm.) | — | 0.070 | — |
| Dribble Value (norm.) | — | 0.040 | — |
| Defensive Value (norm.) | — | 0.240 | — |
| Rating v1 (Official) | — | 7.10 | — |
| Rating v2 (Alt.) | — | 7.10 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Rating | 6.65 | — | — |
| Touches | 45 | — | — |
| Possession Lost | 8 | — | — |
| Dispossessed | 0 | — | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Total Passes | 27 | — | — |
| Accurate Passes | 22 | — | — |
| Long Balls (Total) | 3 | — | — |
| Long Balls (Accurate) | 1 | — | — |
| Own Half Passes (acc) | 12 | — | — |
| Own Half Passes (tot) | 13 | — | — |
| Opp Half Passes (acc) | 10 | — | — |
| Opp Half Passes (tot) | 14 | — | — |
| Crosses (Total) | 1 | — | — |
| Crosses (Accurate) | 0 | — | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Duels Won | 3 | — | — |
| Duels Lost | 3 | — | — |
| Total Contests | 1 | — | — |
| Contests Won | 1 | — | — |
| Aerial Duels Won | 1 | — | — |
| Aerial Duels Lost | 1 | — | — |
| Tackles (Total) | 2 | — | — |
| Tackles Won | 1 | — | — |
| Interceptions | 1 | — | — |
| Clearances | 3 | — | — |
| Shots Blocked | 1 | — | — |
| Ball Recovery | 2 | — | — |
| Challenges Lost | 1 | — | — |
| Fouls Committed | 1 | — | — |
| Fouls Drawn | 1 | — | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Goals | 0 | — | — |
| Assists | 0 | — | — |
| Expected Goals (xG) | 0.029 | — | — |
| Expected Assists (xA) | 0.047 | — | — |
| Total Shots | 0 | 0 | ++0.00 |
| Shots on Target | 0 | — | — |
| Shots off Target | 0 | — | — |
| xGOT | 0.000 | — | — |
| Big Chances Created | 0 | — | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Ball Carries | 6 | — | — |
| Total Progression | 16 | — | — |
| Progressive Carries # | 0 | — | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Rating | 7.03 | 7.50 | ++0.47 |
| Minutes Played | — | 90 | — |
| Touches | 80 | 78 | -2.00 |
| Possession Lost | 9 | 5 | -3.69 |
| Unsuccessful Touches | — | 0 | — |
| Dispossessed | 0 | 0 | -0.16 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Total Passes | 64 | 64 | ++0.00 |
| Accurate Passes | 56 | 59 | ++3.00 |
| Long Balls (Total) | 8 | 7 | -1.00 |
| Long Balls (Accurate) | 3 | 2 | -1.00 |
| Own Half Passes (acc) | 35 | 43 | ++8.00 |
| Own Half Passes (tot) | 37 | 43 | ++6.00 |
| Opp Half Passes (acc) | 22 | 16 | -6.00 |
| Opp Half Passes (tot) | 27 | 21 | -6.00 |
| Crosses (Total) | 0 | 0 | ++0.00 |
| Crosses (Accurate) | 0 | 0 | ++0.00 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Duels Won | 5 | 4 | -1.00 |
| Duels Lost | 4 | 2 | -2.00 |
| Total Contests | 0 | 0 | ++0.00 |
| Contests Won | 0 | 0 | ++0.00 |
| Aerial Duels Won | 2 | 0 | -2.00 |
| Aerial Duels Lost | 2 | 1 | -1.00 |
| Tackles (Total) | 2 | 1 | -1.00 |
| Tackles Won | 1 | 1 | ++0.00 |
| Interceptions | 1 | 3 | ++2.00 |
| Clearances | 5 | 3 | -2.00 |
| Shots Blocked | 1 | 3 | ++2.00 |
| Last-Man Tackle | — | 0 | — |
| Clearance off Line | — | 0 | — |
| Ball Recovery | 5 | 5 | ++0.00 |
| Challenges Lost | 1 | 0 | -1.00 |
| Fouls Committed | 1 | 1 | ++0.00 |
| Fouls Drawn | 1 | 3 | ++2.00 |
| Error → Shot | — | 0 | — |
| Error → Goal | — | 0 | — |
| Penalty Conceded | — | 0 | — |
| Own Goals | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Goals | 0 | 0 | ++0.00 |
| Assists | 0 | 0 | ++0.00 |
| Expected Goals (xG) | 0.112 | — | — |
| Expected Assists (xA) | 0.025 | 0.007 | -0.02 |
| Total Shots | 1 | 0 | -1.00 |
| Shots on Target | 0 | 0 | ++0.00 |
| Shots off Target | 1 | 0 | -1.00 |
| Shots Blocked | — | 0 | — |
| xGOT | 0.088 | — | — |
| Big Chances Missed | — | 0 | — |
| Big Chances Created | 0 | 0 | ++0.00 |
| Hit Woodwork | — | 0 | — |
| Offsides | — | 0 | — |
| Penalty Won | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Ball Carry Distance (m) | — | 72.0 | — |
| Ball Carries | 22 | 13 | -9.00 |
| Total Progression | 113 | 4 | -108.97 |
| Progressive Carries # | 1 | 0 | -1.00 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Pass Value (norm.) | — | 0.210 | — |
| Dribble Value (norm.) | — | 0.020 | — |
| Defensive Value (norm.) | — | 0.550 | — |
| Rating v1 (Official) | — | 7.50 | — |
| Rating v2 (Alt.) | — | 7.70 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Rating | 6.79 | 6.80 | ++0.01 |
| Minutes Played | — | 29 | — |
| Touches | 37 | 15 | -22.00 |
| Possession Lost | 9 | 1 | -8.49 |
| Unsuccessful Touches | — | 0 | — |
| Dispossessed | 1 | 0 | -1.09 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Total Passes | 23 | 8 | -15.00 |
| Accurate Passes | 19 | 8 | -11.00 |
| Long Balls (Total) | 2 | 1 | -1.00 |
| Long Balls (Accurate) | 1 | 1 | ++0.00 |
| Own Half Passes (acc) | 9 | 4 | -5.00 |
| Own Half Passes (tot) | 10 | 4 | -6.00 |
| Opp Half Passes (acc) | 10 | 4 | -6.00 |
| Opp Half Passes (tot) | 13 | 4 | -9.00 |
| Crosses (Total) | 3 | 0 | -3.00 |
| Crosses (Accurate) | 1 | 0 | -1.00 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Duels Won | 4 | 3 | -1.00 |
| Duels Lost | 5 | 0 | -5.00 |
| Total Contests | 1 | 0 | -1.00 |
| Contests Won | 1 | 0 | -1.00 |
| Aerial Duels Won | 1 | 0 | -1.00 |
| Aerial Duels Lost | 1 | 0 | -1.00 |
| Tackles (Total) | 1 | 0 | -1.00 |
| Tackles Won | 0 | 0 | ++0.00 |
| Interceptions | 0 | 0 | ++0.00 |
| Clearances | 1 | 0 | -1.00 |
| Shots Blocked | 0 | 0 | ++0.00 |
| Last-Man Tackle | — | 0 | — |
| Clearance off Line | — | 0 | — |
| Ball Recovery | — | 1 | — |
| Challenges Lost | 1 | 0 | -1.00 |
| Fouls Committed | 1 | 0 | -1.00 |
| Fouls Drawn | 1 | 3 | ++2.00 |
| Error → Shot | — | 0 | — |
| Error → Goal | — | 0 | — |
| Penalty Conceded | — | 0 | — |
| Own Goals | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Goals | 0 | 0 | ++0.00 |
| Assists | 0 | 0 | ++0.00 |
| Expected Goals (xG) | 0.131 | 0.425 | ++0.29 |
| Expected Assists (xA) | 0.177 | 0.001 | -0.18 |
| Total Shots | 1 | 2 | ++1.00 |
| Shots on Target | 0 | 1 | ++1.00 |
| Shots off Target | 1 | 1 | ++0.00 |
| Shots Blocked | — | 0 | — |
| xGOT | 0.084 | 0.331 | ++0.25 |
| Big Chances Missed | 0 | 1 | ++1.00 |
| Big Chances Created | 0 | 0 | ++0.00 |
| Hit Woodwork | — | 0 | — |
| Offsides | — | 0 | — |
| Penalty Won | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Ball Carry Distance (m) | — | 15.2 | — |
| Ball Carries | 9 | 3 | -6.00 |
| Total Progression | 17 | 5 | -11.59 |
| Progressive Carries # | 1 | 0 | -1.00 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Pass Value (norm.) | — | 0.010 | — |
| Dribble Value (norm.) | — | -0.030 | — |
| Defensive Value (norm.) | — | 0.000 | — |
| Shot Value (norm.) | — | -0.380 | — |
| Rating v1 (Official) | — | 6.80 | — |
| Rating v2 (Alt.) | — | 6.70 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Rating | 7.13 | 8.10 | ++0.97 |
| Minutes Played | — | 79 | — |
| Touches | 80 | 76 | -4.00 |
| Possession Lost | 13 | 16 | ++3.08 |
| Unsuccessful Touches | — | 1 | — |
| Dispossessed | 0 | 2 | ++1.59 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Total Passes | 64 | 63 | -1.00 |
| Accurate Passes | 57 | 52 | -5.00 |
| Long Balls (Total) | 8 | 11 | ++3.00 |
| Long Balls (Accurate) | 4 | 8 | ++4.00 |
| Own Half Passes (acc) | 26 | 23 | -3.00 |
| Own Half Passes (tot) | 27 | 30 | ++3.00 |
| Opp Half Passes (acc) | 31 | 29 | -2.00 |
| Opp Half Passes (tot) | 37 | 33 | -4.00 |
| Crosses (Total) | 5 | 3 | -2.00 |
| Crosses (Accurate) | 1 | 1 | ++0.00 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Duels Won | 4 | 3 | -1.00 |
| Duels Lost | 3 | 4 | ++1.00 |
| Total Contests | 1 | 0 | -1.00 |
| Contests Won | 0 | 0 | ++0.00 |
| Aerial Duels Won | 0 | 1 | ++1.00 |
| Aerial Duels Lost | 1 | 1 | ++0.00 |
| Tackles (Total) | 2 | 1 | -1.00 |
| Tackles Won | 2 | 1 | -1.00 |
| Interceptions | 1 | 0 | -1.00 |
| Clearances | 1 | 1 | ++0.00 |
| Shots Blocked | 0 | 0 | ++0.00 |
| Last-Man Tackle | — | 0 | — |
| Clearance off Line | — | 0 | — |
| Ball Recovery | — | 6 | — |
| Challenges Lost | 1 | 0 | -1.00 |
| Fouls Committed | 1 | 1 | ++0.00 |
| Fouls Drawn | 1 | 1 | ++0.00 |
| Error → Shot | — | 0 | — |
| Error → Goal | — | 0 | — |
| Penalty Conceded | — | 0 | — |
| Own Goals | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Goals | 0 | 1 | ++1.00 |
| Assists | 0 | 0 | ++0.00 |
| Expected Goals (xG) | 0.092 | 0.041 | -0.05 |
| Expected Assists (xA) | 0.218 | 0.111 | -0.11 |
| Key Passes | — | 2 | — |
| Total Shots | 1 | 1 | ++0.00 |
| Shots on Target | 0 | 1 | ++1.00 |
| Shots off Target | 1 | 0 | -1.00 |
| Shots Blocked | — | 0 | — |
| xGOT | 0.088 | 0.262 | ++0.17 |
| Big Chances Missed | 0 | 0 | ++0.00 |
| Big Chances Created | 0 | 0 | ++0.00 |
| Hit Woodwork | — | 0 | — |
| Offsides | — | 0 | — |
| Penalty Won | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Ball Carry Distance (m) | — | 139.3 | — |
| Ball Carries | 25 | 18 | -7.00 |
| Total Progression | 87 | 44 | -43.39 |
| Best Carry Progression | — | 21.0 | — |
| Progressive Carries (m) | — | 42.9 | — |
| Progressive Carries # | 2 | 2 | ++0.00 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Pass Value (norm.) | — | 0.250 | — |
| Dribble Value (norm.) | — | 0.200 | — |
| Defensive Value (norm.) | — | 0.130 | — |
| Shot Value (norm.) | — | 0.510 | — |
| Rating v1 (Official) | — | 8.10 | — |
| Rating v2 (Alt.) | — | 7.60 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Rating | 6.89 | 6.90 | ++0.01 |
| Minutes Played | — | 64 | — |
| Touches | 46 | 45 | -1.00 |
| Possession Lost | 6 | 5 | -0.69 |
| Unsuccessful Touches | — | 1 | — |
| Dispossessed | 1 | 0 | -0.94 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Total Passes | 32 | 34 | ++2.00 |
| Accurate Passes | 28 | 30 | ++2.00 |
| Long Balls (Total) | 2 | 0 | -2.00 |
| Long Balls (Accurate) | 1 | 0 | -1.00 |
| Own Half Passes (acc) | 14 | 15 | ++1.00 |
| Own Half Passes (tot) | 16 | 17 | ++1.00 |
| Opp Half Passes (acc) | 14 | 15 | ++1.00 |
| Opp Half Passes (tot) | 16 | 17 | ++1.00 |
| Crosses (Total) | 0 | 0 | ++0.00 |
| Crosses (Accurate) | 0 | 0 | ++0.00 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Duels Won | 4 | 6 | ++2.00 |
| Duels Lost | 5 | 4 | -1.00 |
| Total Contests | 0 | 1 | ++1.00 |
| Contests Won | 0 | 1 | ++1.00 |
| Aerial Duels Won | 1 | 0 | -1.00 |
| Aerial Duels Lost | 1 | 2 | ++1.00 |
| Tackles (Total) | 2 | 3 | ++1.00 |
| Tackles Won | 1 | 3 | ++2.00 |
| Interceptions | 1 | 2 | ++1.00 |
| Clearances | 3 | 0 | -3.00 |
| Shots Blocked | 1 | 0 | -1.00 |
| Last-Man Tackle | — | 0 | — |
| Clearance off Line | — | 0 | — |
| Ball Recovery | — | 4 | — |
| Challenges Lost | 1 | 1 | ++0.00 |
| Fouls Committed | 1 | 2 | ++1.00 |
| Fouls Drawn | 1 | 2 | ++1.00 |
| Error → Shot | — | 0 | — |
| Error → Goal | — | 0 | — |
| Penalty Conceded | — | 0 | — |
| Own Goals | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Goals | 0 | 0 | ++0.00 |
| Assists | 0 | 0 | ++0.00 |
| Expected Goals (xG) | 0.052 | — | — |
| Expected Assists (xA) | 0.066 | 0.010 | -0.06 |
| Key Passes | — | 1 | — |
| Total Shots | 0 | 0 | ++0.00 |
| Shots on Target | 0 | 0 | ++0.00 |
| Shots off Target | 0 | 0 | ++0.00 |
| Shots Blocked | — | 0 | — |
| xGOT | 0.023 | — | — |
| Big Chances Missed | 0 | 0 | ++0.00 |
| Big Chances Created | 0 | 0 | ++0.00 |
| Hit Woodwork | — | 0 | — |
| Offsides | — | 0 | — |
| Penalty Won | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Ball Carry Distance (m) | — | 73.3 | — |
| Ball Carries | 10 | 9 | -1.00 |
| Total Progression | 36 | 13 | -22.92 |
| Progressive Carries # | 1 | 0 | -1.00 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Pass Value (norm.) | — | -0.070 | — |
| Dribble Value (norm.) | — | 0.070 | — |
| Defensive Value (norm.) | — | 0.150 | — |
| Rating v1 (Official) | — | 6.90 | — |
| Rating v2 (Alt.) | — | 7.20 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Rating | 7.04 | 7.10 | ++0.06 |
| Minutes Played | — | 61 | — |
| Touches | 37 | 39 | ++2.00 |
| Possession Lost | 11 | 13 | ++1.92 |
| Unsuccessful Touches | — | 6 | — |
| Dispossessed | 1 | 0 | -1.43 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Total Passes | 20 | 28 | ++8.00 |
| Accurate Passes | 17 | 23 | ++6.00 |
| Long Balls (Total) | 2 | 0 | -2.00 |
| Long Balls (Accurate) | 1 | 0 | -1.00 |
| Own Half Passes (acc) | — | 5 | — |
| Own Half Passes (tot) | — | 7 | — |
| Opp Half Passes (acc) | 11 | 18 | ++7.00 |
| Opp Half Passes (tot) | 14 | 21 | ++7.00 |
| Crosses (Total) | 0 | 0 | ++0.00 |
| Crosses (Accurate) | 0 | 0 | ++0.00 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Duels Won | 4 | 1 | -3.00 |
| Duels Lost | 6 | 2 | -4.00 |
| Total Contests | 3 | 2 | -1.00 |
| Contests Won | 1 | 1 | ++0.00 |
| Aerial Duels Won | 2 | 0 | -2.00 |
| Aerial Duels Lost | 1 | 0 | -1.00 |
| Tackles (Total) | 1 | 0 | -1.00 |
| Tackles Won | 1 | 0 | -1.00 |
| Interceptions | 0 | 0 | ++0.00 |
| Clearances | 0 | 0 | ++0.00 |
| Shots Blocked | 0 | 0 | ++0.00 |
| Last-Man Tackle | — | 0 | — |
| Clearance off Line | — | 0 | — |
| Ball Recovery | 4 | 1 | -3.00 |
| Challenges Lost | 0 | 0 | ++0.00 |
| Fouls Committed | 1 | 1 | ++0.00 |
| Fouls Drawn | 2 | 0 | -2.00 |
| Error → Shot | — | 0 | — |
| Error → Goal | — | 0 | — |
| Penalty Conceded | — | 0 | — |
| Own Goals | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Goals | 1 | 0 | -1.00 |
| Assists | 0 | 1 | ++1.00 |
| Expected Goals (xG) | 0.441 | 0.071 | -0.37 |
| Expected Assists (xA) | 0.139 | 0.281 | ++0.14 |
| Key Passes | — | 1 | — |
| Total Shots | 2 | 2 | ++0.00 |
| Shots on Target | 1 | 2 | ++1.00 |
| Shots off Target | 1 | 0 | -1.00 |
| Shots Blocked | — | 0 | — |
| xGOT | 0.569 | 0.225 | -0.34 |
| Big Chances Missed | 0 | 0 | ++0.00 |
| Big Chances Created | 0 | 0 | ++0.00 |
| Hit Woodwork | — | 0 | — |
| Offsides | 0 | 0 | ++0.00 |
| Penalty Won | — | 0 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Ball Carry Distance (m) | — | 200.9 | — |
| Ball Carries | 12 | 21 | ++9.00 |
| Total Progression | 35 | 109 | ++74.10 |
| Best Carry Progression | — | 26.0 | — |
| Progressive Carries (m) | — | 76.8 | — |
| Progressive Carries # | 1 | 3 | ++2.00 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Pass Value (norm.) | — | 0.350 | — |
| Dribble Value (norm.) | — | 0.450 | — |
| Defensive Value (norm.) | — | -0.030 | — |
| Shot Value (norm.) | — | 0.100 | — |
| Rating v1 (Official) | — | 7.10 | — |
| Rating v2 (Alt.) | — | 7.30 | — |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Rating | 6.85 | 7.00 | ++0.15 |
| Minutes Played | — | 45 | — |
| Touches | 35 | 27 | -8.00 |
| Possession Lost | 12 | 4 | -8.23 |
| Unsuccessful Touches | — | 0 | — |
| Dispossessed | 1 | 0 | -0.53 |
| Stat | Predicted | Actual | Δ Delta |
|---|---|---|---|
| Total Passes | 19 | 25 | ++6.00 |
| Accurate Passes | 13 | 22 | ++9.00 |
| Long Balls (Total) | 1 | 3 | ++2.00 |
| Long Balls (Accurate) | 1 | 3 | ++2.00 |
